Contents
hide
Hindi
Music
Asianet Digital Hindi Music Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | 9X Jalwa | 551 |
2 | Mastii | 550 |
3 | MTV Beats | 553 |
4 | MTV Beats HD | 843 |
5 | Music India | 547 |
6 | VH 1 | 546 |
7 | WOW Music | 545 |
Movies
Asianet Digital Hindi Movies Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | &Pictures | 558 |
2 | B4U Movies | 576 |
3 | Cinema TV | 586 |
4 | Housefull Action | 585 |
5 | Housefull Movies | 581 |
6 | Maha Movie | 571 |
7 | Manoranjan Movies | 575 |
8 | MNX | 464 |
9 | MNX HD | 833 |
10 | Movie House | 577 |
11 | Movies NOW | 460 |
12 | Movies NOW HD | 828 |
13 | Movies OK | 564 |
14 | Multiplex | 580 |
15 | Rishtey Cineplex | 574 |
16 | Romedy NOW | 465 |
17 | Romedy NOW HD | 829 |
18 | Sahara Filmy | 582 |
19 | SET MAX 2 | 562 |
20 | Sky Star Movies | 584 |
21 | SONY PIX | 461 |
22 | SONY PIX HD | 826 |
23 | SONY WAH | 572 |
24 | Star GOLD | 563 |
25 | Star GOLD HD | 837 |
26 | Star Gold Select | 568 |
27 | Star Gold Select HD | 840 |
28 | Star Utsav Movies | 570 |
29 | UTV Action | 573 |
30 | UTV Movies | 566 |
31 | Zee Action | 567 |
32 | Zee Anmol Cinema | 557 |
33 | ZEE Cinema | 569 |
34 | ZEE Cinema HD | 838 |
35 | Zee ETC | 540 |
News
Asianet Digital Hindi News Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Aaj tak | 523 |
2 | ABP News | 524 |
3 | BBC | 430 |
4 | CNBC 18 HD | 868 |
5 | CNBC TV18 | 433 |
6 | CNN News 18 | 423 |
7 | DD India | 522 |
8 | DD Kisan | – |
9 | DD News | 521 |
10 | ET NOW | 434 |
11 | India Today | 424 |
12 | Kashish News | – |
13 | Lok Sabha | – |
14 | Mirror NOW | 426 |
15 | News 18 India | 527 |
16 | News 24 | 531 |
17 | News World India | 532 |
18 | OK India | 533 |
19 | Rajya Sabha | – |
20 | Sadna Plus | – |
21 | Surya Samachar | 535 |
22 | TIMES NOW | 422 |
23 | TIMES NOW HD | 865 |
24 | ZEE Business | – |
25 | ZEE Hindustan | 525 |
26 | Zee News | 529 |
Sports
Asianet Digital Sports Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | D Sport | 312 |
2 | DD Sports | 300 |
3 | NEO Prime | 313 |
4 | NEO Sports | 314 |
5 | Sony ESPN | 309 |
6 | SONY ESPN HD | 807 |
7 | Sony SIX | 305 |
8 | SONY SIX HD | 808 |
9 | Sony Ten 1 | 306 |
10 | Sony Ten 2 | 307 |
11 | Sony Ten 3 | 308 |
12 | SS First | 315 |
13 | SS Select 1 | 303 |
14 | SS Select 2 | 304 |
15 | SS1 Hindi | 310 |
16 | SS1 Tamil | 311 |
17 | Star Sports 1 | 301 |
18 | Star Sports 1 HD | 809 |
19 | Star Sports 2 | 302 |
20 | Star Sports 2 HD | 810 |
21 | Star Sports 3 | 316 |
22 | Star Sports Hindi HD | 811 |
23 | Star Sports Select 1 HD | 813 |
24 | Star Sports Select 2 HD | 814 |
25 | TEN 1 HD | 812 |
26 | TEN 2 HD | 815 |
27 | TEN 3 HD | 816 |
General
Asianet Digital Hindi General Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | &TV | 504 |
2 | &TV HD | 855 |
3 | BIG MAGIC | – |
4 | Colors | 502 |
5 | Rishtey | 507 |
6 | Rosebowl | 141 |
7 | SONY | 503 |
8 | SONY Pal | 511 |
9 | SONY SAB | 512 |
10 | SONY SAB HD | 853 |
11 | Star Bharat | 506 |
12 | Star Bharat HD | 851 |
13 | STAR Plus | 501 |
14 | STAR Plus HD | 848 |
15 | Star Utsav | 510 |
16 | UTV Bindass | 539 |
17 | Zee Anmol | 509 |
18 | Zee TV | 514 |
19 | Zee TV HD | 854 |
20 | ZOOM TV | 508 |
Infotainment
Asianet Digital Hindi Infotainment Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Animal Planet | 407 |
2 | Animal Planet HD | 819 |
3 | Care World | – |
4 | DD Bharati | 513 |
5 | Discovery | 402 |
6 | Discovery HD | 820 |
7 | Discovery Science | 405 |
8 | Discovery Turbo | 404 |
9 | History TV18 | 406 |
10 | History TV18 HD | 817 |
11 | National Geographic | 403 |
12 | NGC HD | 818 |
13 | SONY BBC Earth | 409 |
14 | SONY BBC Earth HD | 822 |
15 | TLC | 381 |
16 | TLC World HD | 821 |
Devotional
Asianet Digital Hindi Devotional Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Aastha | 673 |
2 | Sanskar | 677 |
3 | Sudarshan | 667 |
Malayalam
Music
Asianet Digital Malayalam Music Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | ACV Juke Box | 147 |
2 | ACV Medley | 148 |
3 | ACV Utsav | 99 |
4 | Kairali WE | 137 |
5 | Kappa | 142 |
6 | Medley | 147 |
7 | Sun Music | 221 |
8 | Surya Music | 145 |
Movies
Asianet Digital Malayalam Movies Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | ACV Movies | 140 |
2 | Surya Comedy | 138 |
3 | Surya Movies | 136 |
4 | Udaya Movies | 253 |
News
Asianet Digital Malayalam News Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | ACV News | 120 |
2 | Asianet News | 121 |
3 | Janam | 112 |
4 | Kairali People | 124 |
5 | Manorama News | 122 |
6 | Mathrubhumi News | 123 |
7 | News 18 Kerala | 127 |
8 | News 18 Tamil | 205 |
Infotainment
Asianet Digital Malayalam Infotainment Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Safari | 119 |
General
Asianet Digital Malayalam General Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | ACV | 100 |
2 | ADN Gold | – |
3 | Amrita TV | 108 |
4 | Asianet Plus | 114 |
5 | Colors Tamil | 201 |
6 | Colors Tamil HD | 874 |
7 | DD Malayalam | 113 |
8 | Flowers | 102 |
9 | Jai Hind | 106 |
10 | Kairali | 105 |
11 | Mazhavil Manorama | 103 |
12 | Mazhavil Manorama HD | 801 |
13 | Rosebowl | 141 |
14 | Star Bharath | – |
15 | Star Bharath HD | – |
16 | SUN TV | 200 |
17 | Surya TV | 101 |
18 | Udaya TV | 250 |
19 | Zee Keralam | 107 |
20 | Zee Keralam HD | 803 |
21 | Zee Tamil | 206 |
22 | Zee Tamil HD | 805 |
Devotional
Asianet Digital Malayalam Devotional Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Goodness | 144 |
2 | Harvest | 142 |
3 | Powervision | 143 |
4 | Shalom | 146 |
5 | Victers | 141 |
6 | Word to World | 145 |
Tamil
Music
Asianet Digital Tamil Music Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | 7S Music | 282 |
2 | Isai Aruvi | 227 |
3 | MK Tunes | 283 |
4 | Murasu | 228 |
5 | Pepper | 222 |
6 | SUN Music | 221 |
7 | Tunes 6 Music | 289 |
Movies
Asianet Digital Tamil Movies Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | ACV Movies | 140 |
2 | MK Six | 230 |
News
Asianet Digital Tamil News Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Captain News | 217 |
2 | Cauvery News | 219 |
3 | Kalaignar Seithigal | 106 |
4 | News 18 Tamil | 205 |
5 | News J | 298 |
6 | Polimer News | 218 |
7 | Puthiya Thalamurai | 107 |
8 | Tamilan TV | 240 |
9 | Thanthi | 215 |
General
Asianet Digital Tamil General Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Captain TV | 232 |
2 | DD Podhigai | 204 |
3 | Kalaignar TV | – |
4 | Makkal TV | 208 |
5 | Meenakshi | 281 |
6 | MK TV | 287 |
7 | Moon | 235 |
8 | Polimer | 212 |
9 | Puthuyugam | 211 |
10 | Satyam TV | 297 |
11 | Super TV | 288 |
12 | Vanavil | 293 |
13 | Vasanth | 239 |
14 | Vendhar | 241 |
15 | Win TV | 213 |
Kids
Asianet Digital Tamil Kids Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Chutti TV | 337 |
2 | Mubu TV | 336 |
Devotional
Asianet Digital Tamil Devotional Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Angel TV | 678 |
2 | Dheeran | 234 |
3 | Madha | 676 |
4 | Nambikkai | 679 |
5 | Sai TV | 680 |
6 | Salvation | 374 |
Kannada
Movies
Asianet Digital Kannada Movies Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Colors Kannada | 242 |
2 | Colors Kannada HD | 873 |
3 | Public Movies | 247 |
4 | Suvarna plus | 248 |
5 | Udaya TV | 250 |
News
Asianet Digital Kannada News Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | NEWS 18 Kannada | 127 |
2 | News 7 | 292 |
3 | Suvarna News | 246 |
4 | TV 5 News | 267 |
5 | TV9 Kannada | 244 |
Infotainment
Asianet Digital Kannada Infotainment Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Saral Jeevan | 299 |
General
Asianet Digital Kannada General Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | BTV | 294 |
2 | DD Chandana | 243 |
3 | Kasthuri TV | 251 |
4 | Public | 247 |
Marathi
General
Asianet Digital Marathi General Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | DD Sahyadari | – |
English
News
Asianet Digital English News Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | Al Jazeera | 432 |
2 | BBC | 430 |
3 | CNBC TV18 | 433 |
4 | CNN | 431 |
5 | CNN News 18 | 423 |
6 | ET NOW | 434 |
7 | India Today | 424 |
8 | Mirror NOW | 426 |
9 | NDTV 24X7 | 425 |
10 | NDTV Profit | 435 |
11 | News X | 427 |
12 | NHK World | 436 |
13 | Republic TV | 421 |
14 | Russia Today | 437 |
15 | Times NOW | 422 |
16 | WION | 428 |
Music
Asianet Digital English Music Channel List with Number
Sr.No | Channel Name | Channel Number |
---|---|---|
1 | 9X O | 542 |
Asianet Digital Cable TV Plans
Plans (Area) | Total Channels | Price (Rs.) + taxes |
---|---|---|
Kerala Value (Kerala) | 34 CH + Free to air | 92.10 |
Kerala Budget (Kerala) | 34 CH + Free to air | 103.70 |
Kerala Classic (Kerala) | 45 CH + Free to air | 111.20 |
Kerala Gold (Kerala) | 75 CH + Free to air | 172.10 |
Kerala Mega Family (Kerala) | 93 CH + Free to air | 227.10 |
Kerala Tamil Pack (Kerala) | 42 CH + Free to air | 113.10 |
Kerala HD Entry (Kerala) | 12 CH + Free to air | 96.00 |
Kerala HD Gold (Kerala) | 57 CH + Free to air | 185.70 |
Pack Code: APT-103 (Andhara, Telangana) | 85 CH + Free to air | 198.50 |
Pack Code: APT-104 (Andhara, Telangana) | 69 CH + Free to air | 169.70 |
Pack Code: APT-106 (Andhara, Telangana) | 71 CH + Free to air | 287.40 |
Kalinga Odia Gold Pack (Odisha) | 90 CH + Free to air | 224.75 |
Kalinga Odia Silver Pack (Odisha) | 70 CH + Free to air | 173.15 |
Asianet Kannada Pack -KAR02 (Karnataka) | 27 CH + Free to air | 82.25 |
Asianet Kannada Super Pack (Karnataka) | 63 CH + Free to air | 164.50 |
Asianet Kannada Super HD Pack (Karnataka) | 58 CH + Free to air | 264.40 |
What is Features of Asianet Smart Magic Box?
1) Asianet Smart TV operate on Android OS 8.0
2) You can use the Google Play Store app like Youtube, Games, Facebook, etc.
3) Smart remote provides voice search option
4) Built-in Bluetooth, Wi-Fi support
5) Control TV through your smartphone
6) Also support OTT apps like Netflix, Amazon Prime, Hotstar, etc.
How to check Asianet Digital Monthly & Yearly Plans?
For Asianet Digital new plans and offers of visit asianetdigital.co.in official website
Asianet Digital Customer care Email Address?
Asianet Digital customer mail address- [email protected]
Asianet Digital toll free customer care number ?
Toll-Free Number- 1800-425-4725
Mobile No. for Any Queries- +91 9388800800
What is price Asianet Digital LED TV?
Asianet Digital provides Digital TV ranging from 24 inches to 55 inches, plus provide 3-year Warranty. You can buy Asianet Digital LED TV from Amazon or call this no. 8943 999 111
[ratemypost]