Channel List Alphabetically
SaskTel TV Channel List Alphabetically
Channel Name | SD | HD |
---|---|---|
00’s | – | 483 |
70’s | – | 480 |
80’s | – | 481 |
90’s | – | 482 |
A&E | 70 | 370 |
ABC Boston | 6 | 306 |
ABC Seattle | – | 326 |
ABC Spark | 139 | – |
Adult Swim | 80 | 380 |
Al Jazeera | 58 | – |
AMC | 138 | 438 |
AMI-audio | 555 | – |
AMI-télé | 276 | – |
AMI-tv | 554 | – |
Animal Planet | 68 | 368 |
APTN | 22 | 322 |
ARTV | 267 | 567 |
Asian TV Network (ATN) | 290 | |
AXS TV | – | 437 |
BBC Earth | – | 361 |
BBC First | – | 382 |
BBC World News | 66 | – |
beIN Sports | 242 | 542 |
BET | 148 | – |
BNN Bloomberg | 53 | 353 |
Canal D | 261 | – |
Canal Vie | 262 | – |
Cartoon Network | 41 | 341 |
CBC | 3 | 303 |
CBC News Network | 15 | 315 |
CBC Toronto | – | 339 |
CBC Vancouver | – | 340 |
CBS Boston | 7 | 307 |
CBS Seattle | – | 327 |
Citytv Saskatchewan | 19 | 319 |
Citytv Toronto | – | 331 |
CMT | 14 | 314 |
CNBC | 54 | – |
CNN | 50 | 350 |
Cooking Channel | 44 | 344 |
Cottage Life | 65 | – |
CPAC | 18 | – |
CPAC French | 274 | – |
Crave 1 | 200 | 500 |
Crave 2 | 201 | 501 |
Crave 3 | 202 | 202 |
Crave On Demand | 299 | 301 |
Crave+Movies+HBO On Demand | 206 | 506 |
Crime + Investigation | 85 | 385 |
CTV | 4 | 304 |
CTV Comedy | 74 | 374 |
CTV Drama | 73 | 373 |
CTV Life | 43 | 343 |
CTV News Channel | 16 | 316 |
CTV Sci-f | 72 | 372 |
CTV Toronto | – | 332 |
CTV Vancouver | – | 337 |
Daystar | 282 | – |
DejaView | 136 | – |
Discovery | 51 | 351 |
Discovery Science | 60 | – |
Discovery Velocity | – | 430 |
Disney Channel | 98 | 398 |
Disney Junior | 95 | 395 |
Disney XD | 89 | 389 |
DIY | 105 | 405 |
Documentary | 86 | |
DTour | 135 | – |
E! | 76 | 373 |
ESPN Classic Canada | 125 | – |
Eternal Word TV Network (EWTN) | 281 | |
Evasion | 256 | – |
Exxxtasy | 235 | – |
Fairchild TV | 291 | |
Family | 87 | 387 |
Family CHRGD | 97 | – |
Family Jr | 93 | 393 |
Family Jr On Demand | 94 | |
Family On Demand | 88 | – |
Fight Network | 163 | 463 |
Filipino TV (FTV) | 246 | – |
Food Network | 103 | 403 |
FOX Boston | 8 | 308 |
FOX News | 64 | 354 |
FOX Seattle | – | 328 |
Fox Sports Racing | 128 | 428 |
FX | 83 | 383 |
FXX | 84 | 384 |
Game+ | 127 | 427 |
GameTV | 45 | 345 |
GINX eSports TV Canada | 213 | 513 |
Global | 5 | 305 |
Global Toronto | – | 333 |
Global Vancouver | – | 338 |
GMA Life TV | 248 | – |
GMA NewsTV International | 249 | – |
GMA PinoyTV | 250 | – |
GSN | 137 | – |
HBO | 203 | 503 |
Headline News (HLN) | 57 | 357 |
HGTV | 102 | 402 |
Historia | 257 | – |
History | 55 | 355 |
History 2 | 165 | 465 |
Hollywood Suite On Demand | – | 484 |
Investigation Discovery | 166 | 466 |
KTLA Los Angeles | 222 | 522 |
La chaine Disney | 258 | – |
LCN | 266 | – |
LCN | 266 | – |
Lifetime | 81 | 381 |
Local On Demand | 47 | 347 |
Local On Demand Featured | 46 | 346 |
Love Nature | – | 367 |
Makeful | 162 | – |
maxTV Live Local 1 | 48 | 348 |
maxTV Live Local 2 | 49 | 349 |
MLB Network | 122 | 422 |
Movies On Demand Featured | 187 | 487 |
Movies On Demand Featured | 199 | 499 |
MovieTime | 13 | 313 |
MSNBC | 52 | 352 |
MTV | 25 | 325 |
MTV2 | 140 | – |
MUCH | 12 | 312 |
Nat Geo WILD | 69 | 369 |
National Geographic | 62 | 362 |
NBA TV | 124 | 424 |
NBC Boston | 9 | 309 |
NBC Seattle | – | 329 |
NFL Network | 123 | 423 |
NFL Sunday Ticket | – | 611-626 |
NHL Centre Ice | – | 646-660 |
NHL Centre Ice Schedule | – | 645 |
Nickelodeon | 92 | 392 |
Noovo | 260 | – |
Odyssey TV Network (OTN) | 292 | – |
OLN | 160 | 460 |
OMNI | 24 | 324 |
One | 106 | – |
OUTtv | 108 | 408 |
OWN | 109 | – |
Paramount | 143 | 443 |
Pay Per View | 602 | 605 |
Pay Per View | 603 | 606 |
Pay Per View Listings | 600 | – |
Pay Per View Preview | 601 | – |
PBS Boston | 10 | 310 |
PBS Seattle | – | 342 |
Peachtree | 131 | 431 |
Penthouse | 236 | – |
Playboy TV | 240 | – |
PVR Playback | 2 | – |
Radio-Canada | 270 | 570 |
RDI | 273 | – |
RDS | 126 | 426 |
Red Hot | 237 | – |
Saskatchewan Legislature | 20 | 320 |
Series+ | 263 | – |
Showcase | 75 | 375 |
Silver Screen Classics | 82 | – |
Slice | 101 | 401 |
Smithsonian | – | 359 |
Sportsman Channel | 129 | 429 |
Sportsnet 360 | 120 | 420 |
Sportsnet East | 118 | 418 |
Sportsnet Flames | 661 | 662 |
Sportsnet Oilers | 663 | 664 |
Sportsnet ONE | 121 | 421 |
Sportsnet Ontario | 119 | 419 |
Sportsnet Pacific | 117 | 417 |
Sportsnet West | 116 | 416 |
Sportsnet World | 245 | 545 |
STARZ 1 | 204 | 504 |
STARZ 2 | 205 | 505 |
Stingray Juicebox | 150 | – |
Stingray Karaoke | 158 | 458 |
Stingray Retro | 153 | – |
Super Channel Fuse | 210 | 510 |
Super Channel Heart & Home | 211 | 511 |
Super Channel On Demand | 214 | 514 |
Super Channel Vault | 212 | 512 |
T+E | 104 | 404 |
Télé-Québec | 255 | – |
TELETOON | 90 | 390 |
TELETOON Français | 264 | – |
The Filipino Channel (TFC) | 247 | – |
The Golf Channel | 110 | 410 |
The Miracle Channel | 280 | – |
The News Forum | – | 356 |
The Shopping Channel | 21 | 321 |
The Weather Network | 17 | 317 |
TLC | 71 | 371 |
Treehouse | 91 | 391 |
Treehouse On Demand | 96 | – |
TSN 1 | 111 | 411 |
TSN 2 | 112 | 412 |
TSN 3 | 113 | 413 |
TSN 4 | 114 | 414 |
TSN 5 | 115 | 415 |
Turner Classic Movies | 132 | 432 |
TV5 | 272 | 572 |
TVA Montreal | 271 | – |
TVA Sports | 259 | – |
UNIS | 275 | – |
Vision TV | 23 | 323 |
VRAK | 265 | – |
W Network | 100 | 400 |
WGN Chicago | 221 | 521 |
Wild Pursuit Network | 164 | 464 |
WPIX New York | 220 | 520 |
WSBK Boston | 223 | 523 |
WWE Network | 241 | 541 |
YTV | 11 | 311 |
Zee Cinema | 253 | – |
Zee TV | 252 | 552 |
NFL SUNDAY Ticket
NFL Channel | HD Number |
---|---|
NFL Sunday Ticket | 611-626 |
NHL CENTRE ICE
SaskTel TV NHL CENTRE Channel List with Number
NHL Channel | HD Number |
---|---|
NHL Centre Ice Schedule | 645 |
NHL Centre Ice | 646-660 |
West Timeshift
SaskTel TV West Timeshift Channel List with Number
Channel Name | SD | HD |
---|---|---|
ABC Seattle | 26 | 326 |
CBS Seattle | 27 | 327 |
FOX Seattle | 28 | 328 |
NBC Seattle | 29 | 329 |
CitytyVancouver | 34 | – |
CTV Calgary | 35 | – |
Global Calgary | 36 | – |
CTV Vancouver | 37 | 337 |
Global Vancouver | 38 | 338 |
CBC Vancouver | 40 | 340 |
PBS Seattle | – | 342 |
East Timeshift
SaskTel TV East Timeshift Channel List with Number
Channel Name | SD | HD |
---|---|---|
NTV Newfoundland | 30 | – |
Citytv Toronto | 31 | 331 |
CTV Toronto | 32 | 332 |
CHCH Hamilton | 33 | – |
CBC Toronto | 39 | 339 |
Global Toronto | – | 333 |
SD Timeshift
SaskTel TV SD Timeshift Channel List with Number
Channel Name | HD |
---|---|
NTV Newfoundland | 30 |
CHCH Hamilton | 33 |
Citytv Vancouver | 34 |
CTV Calgary | 35 |
Global Calgary | 36 |
FRANÇAIS
SaskTel TV FRANÇAIS Channel List with Number
Channel Name | SD | HD |
---|---|---|
ARTV | 267 | 567 |
Canal D | 261 | – |
Canal Vie | 262 | – |
Evasion | 256 | – |
Historia | 257 | – |
La chaine Disney | 258 | – |
LCN | 266 | – |
Noovo | 260 | – |
RDS | 126 | 426 |
Series+ | 263 | – |
Télé-Québec | 255 | – |
TELETOON Français | 264 | – |
TVA Sports | 259 | – |
VRAK | 265 | – |
Music & Radio Channels
SaskTel TV Music & Radio Channels List with Number
Channel Name | SD |
---|---|
‘60s | 768 |
2000s | 771 |
Adult Alternative | 702 |
All Day Party | 764 |
Arabic | 792 |
Around the World | 719 |
Baroque | 724 |
Bass, Breaks and Beats | 746 |
Big Band | 735 |
Bollywood Hits | 793 |
Canadian Indie | 774 |
Canadiana | 773 |
Chamber Music | 726 |
Chansons | 766 |
Chillout | 754 |
Classic Masters | 725 |
Classic RnB & Soul | 732 |
Classic Rock | 700 |
Classical Calm | 756 |
Classical Greats | 755 |
Classical India | 797 |
Classical Orchestral | 757 |
Cocktail Lounge | 751 |
Cool Jazz | 752 |
Country Classics | 708 |
Dance Clubbin’ | 705 |
Dancefloor Fillers | 748 |
Deep Blues | 750 |
Drive | 762 |
Easy Listening | 734 |
Eclectic Electronic | 744 |
Farsi | 785 |
Flashback 70’s | 714 |
Folk Roots | 718 |
Franco Attitude | 710 |
Franco Country | 709 |
Franco Fetes | 799 |
Franco pop | 712 |
Franco Retro | 738 |
Freedom | 763 |
Greatest Hits | 760 |
Groove (Disco and Funk) | 745 |
Guangdong | 790 |
Headbanger | 777 |
Hindi Gold | 794 |
Hip Hop | 749 |
Hit List | 706 |
Hot Country | 707 |
Indie Classics | 775 |
Jammin’ | 730 |
Jazz Masters | 715 |
Jazz Now | 716 |
Jukebox Oldies | 720 |
Kids’ Stu729 Mousses Musique | 728 |
Latin | 787 |
Latino Tropical | 743 |
Mando Popular | 789 |
Motown | 742 |
Nature | 722 |
New Age | 753 |
Nostalgie | 713 |
Nothin’ but 90’s | 737 |
Opera Plus | 740 |
Playground | 758 |
Pop Adult | 703 |
Popular Classics | 721 |
Punjabi | 796 |
Remember the 80’s | 727 |
Revival ‘60s & ‘70s | 769 |
Rewind | 772 |
Riddim | 784 |
Rock | 733 |
Rock Alternative | 701 |
Rock Anthems | 776 |
Rock of Ages | 778 |
Romance Latino | 759 |
Schlager | 781 |
Seasonal | 798 |
Silk (Love Songs) | 765 |
Smooth Jazz | 736 |
SOHO ‘70s | 770 |
Sommer Hits | 782 |
Sounds of South India | 795 |
South African Traditional | 783 |
Souvenirs | 711 |
Swinging Standards | 741 |
Tagalog | 786 |
The Asian Flavour | 791 |
The Blues | 717 |
The Chill Lounge | 723 |
The Light | 739 |
The Spa | 704 |
Top Détente | 767 |
Trance | 747 |
Turk Muzigi | 788 |
UK Chart-Toppers | 761 |
Urban Beat | 731 |
Volksmusik | 780 |
World Carnival | 779 |