Movies & Series
Bell Fibe TV Movies & Series Channel List with Number
Channel Name | Channel Number |
---|---|
CRAVE | 310 & 1310 |
CRAVE ON DEMAND | 299 |
CRAVE ON DEMAND HD | 1299 |
CRAVE1 | 300 |
CRAVE1 HD | 1300 |
CRAVE2 | 303 |
CRAVE2 HD | 1303 |
CRAVE3 | 302 |
CRAVE3 HD | 1302 |
CRAVE4 | 301 |
CRAVE4 HD | 1301 |
GINX ESPORTS TV CANADA | 329 |
GINX ESPORTS TV CANADA HD | 1329 |
HBO 1 | 306 |
HBO 1 HD | 1306 |
HBO 2 | 307 |
HBO 2 HD | 1307 |
HOLLYWOOD SUITE 00s | 1318 |
HOLLYWOOD SUITE 70s | 1315 |
HOLLYWOOD SUITE 80s | 1316 |
HOLLYWOOD SUITE 90s | 1317 |
NICK+ | 1558 |
ON DEMAND | 1314 |
ON DEMAND | 325 |
ON DEMAND | 160 |
ON DEMAND | 308 |
ON DEMAND HD | 1325 |
ON DEMAND HD | 1160 |
ON DEMAND HD | 1308 |
STARZ | 304 |
STARZ 2 | 305 |
STARZ 2 HD | 1305 |
STARZ HD | 1304 |
STARZ ON DEMAND | 308 |
STARZ ON DEMAND HD | 1308 |
SUPER CHANNEL FUSE | 326 |
SUPER CHANNEL FUSE HD | 1326 |
SUPER CHANNEL H&H HD | 1327 |
SUPER CHANNEL HEART & HOME | 327 |
SUPER CHANNEL ON DEMAND | 325 |
SUPER CHANNEL ON DEMAND HD | 1325 |
SUPER CHANNEL VAULT | 328 |
SUPER CHANNEL VAULT HD | 1328 |
SUPER ÉCRAN 1 | 161 |
SUPER ÉCRAN 1 HD | 1161 |
SUPER ÉCRAN 2 | 162 |
SUPER ÉCRAN 2 HD | 1162 |
SUPER ÉCRAN 3 | 163 |
SUPER ÉCRAN 3 HD | 1163 |
SUPER ÉCRAN 4 | 164 |
SUPER ÉCRAN 4 HD | 1164 |
SUPER ÉCRAN ON DEMAND | 160 |
SUPER ÉCRAN ON DEMAND HD | 1160 |
TOPIC | 1343 |
Sports
Bell Fibe TV Sports Channel List
Channel Name | Channel Number |
---|---|
BEIN SPORTS HD | 1412 |
BEIN SPORTS EN ESPANOL HD | 1413 |
CBS SPORTS NETWORK | 417 |
CBS SPORTS NETWORK HD | 1417 |
FOX SPORTS RACING | 421 |
FOX SPORTS RACING HD | 1421 |
GAME+ | 425 |
GAME+ HD | 1425 |
HPI-1 HD | 478 |
HPITV WEST HD | 477 |
HPITV CANADA HD | 475 |
HPITV INTERNATIONAL HD | 476 |
MLB EXTRA INNINGS HD | 1485-1498 |
NBA LEAGUE PASS HD | 1471-1481 |
NFL SUNDAY TICKET | 1451-1460 |
NHL CENTRE ICE HD | 1426-1439 |
SPORTSNET WORLD | 420 |
SPORTSNET WORLD HD | 1420 |
US COLLEGE SPORTS HD | 1463-1470 |
WILLOW TV | 441 |
WILLOW TV HD | 1441 |
WWE NETWORK | 1446 |
French
Bell Fibe TV French Channel List with Number
Channel Name | Channel Number |
---|---|
ADDIK | 120 |
ADDIK HD | 1120 |
CANAL D | 125 |
CANAL D HD | 1125 |
CANAL VIE | 137 |
CANAL VIE HD | 1137 |
CASA | 135 |
CASA HD | 1135 |
CGTN-FRANÇAIS | 656 |
CINÉPOP | 165 |
CINÉPOP HD | 1165 |
CNV TV | 168 |
CNV TV HD | 1168 |
EURONEWS EN FRANCAIS HD | 118 |
ÉVASION | 123 |
ÉVASION HD | 1123 |
FRANCE 24 | 113 |
FRISSONS TV | 166 |
FRISSONS TV HD | 1166 |
HISTORIA | 124 |
HISTORIA HD | 1124 |
ICI ARTV | 133 |
ICI ARTV HD | 1133 |
ICI EXPLORA | 126 |
ICI EXPLORA HD | 1126 |
INVESTIGATION (FRENCH) | 127 |
INVESTIGATION HD (FRENCH) | 1127 |
LA CHAÎNE DISNEY | 154 |
LA CHAÎNE DISNEY HD | 1154 |
LCN | 115 |
LCN HD | 1115 |
MAX | 131 |
MAX HD | 1131 |
MOI&CIE | 138 |
MOI&CIE HD | 1138 |
MUSIQUEPLUS | 130 |
MUSIQUEPLUS HD | 1130 |
PLANETE+ | 1128 |
PRISE 2 | 140 |
PRISE 2 HD | 1140 |
RDS | 108 |
RDS HD | 1108 |
RDS2 | 109 |
RDS2 HD | 1109 |
RDS INFO | 110 |
RDS INFO HD | 1110 |
SAISONS | 1139 |
SAVOIR MÉDIA | 147 |
SAVOIR MÉDIA HD | 1147 |
SÉRIES+ | 122 |
SÉRIES+ HD | 1122 |
TÉLÉMAGINO | 151 |
TÉLÉMAGINO HD | 1151 |
TÉLÉ-QUÉBEC | 104 |
TÉLÉ-QUÉBEC HD | 1104 |
TÉLÉMAG QUÉBEC | 119 |
TÉLÉMAG QUÉBEC | 1119 |
TÉLÉTOON FRENCH | 153 |
TÉLÉTOON FRENCH HD | 1153 |
TVA SPORTS | 111 |
TVA SPORTS HD | 1111 |
TVA SPORTS 2 | 112 |
TVA SPORTS 2 HD | 1112 |
VRAK | 150 |
VRAK HD | 1150 |
YOOPA | 152 |
YOOPA HD | 1152 |
Z | 121 |
Z HD | 1121 |
ZESTE | 136 |
ZESTE HD | 1136 |
Adult
Bell Fibe TV Adult Channel List with Number
Channel Name | Channel Number |
---|---|
AOV ADULT MOVIE CHANNEL | 781 |
AOV MALE FLIXXX | 782 |
VIXEN | 784 |
PLAYBOY TV | 780 |
PLAYBOY TV HD | 783 |
EXXXTASY | 775 |
PENTHOUSE TV | 776 |
RED HOT TV | 777 |
DORCEL TV ENGLISH | 779 |
DORCEL TV FRENCH | 778 |
VENUS PREVIEW | 771 |
International
Bell Fibe TV International Channel List with Number
African
Bell Fibe TV African Channel List with Number
Channel Name | Channel Number |
---|---|
AFRICA 24 | 2463 |
AFRICA BOX OFFICE | 663 |
AFRICAN SPORTS | 2460 |
AFROGLOBAL | 2472 |
AFROTAINMENT | 662 |
AFROTAINMENT MUSIC | 664 |
OUI TV | 2461 |
TV NAIJA | 665 |
Arabic
Bell Fibe TV Arabic Channel List with Number
Channel Name | Channel Number |
---|---|
2M MAROC | 758 |
ABU DHABI TV | 846 |
AL ARABIYA | 2569 |
AL JAZEERA ENGLISH | 516 |
AL NAHAR | 2549 |
AL NAHAR DRAMA | 2554 |
AL RESALAH | 2252 |
BBC ARABIC | 769 |
DREAM 2 | 762 |
FUTURE TV | 763 |
MBC | 2530 |
MBC MASER | 2555 |
MELODY AFLAM | 764 |
MELODY DRAMA | 766 |
MELODY HITS | 765 |
OSN YA HALA | 761 |
ROTANA AFLAM | 2538 |
ROTANA CINEMA | 2539 |
ROTANA CLASSIC | 2541 |
ROTANA CLIP | 2542 |
ROTANA DRAMA | 2551 |
ROTANA KHALIJIAH | 2532 |
ROTANA MOUSICA | 2543 |
SKY NEWS ARABIA | 2567 |
Chinese
Bell Fibe TV Chinese Channel List with Number
Channel Name | Channel Number |
---|---|
CANADA CHINESE TV | 730 |
FAIRCHILD 2 HD | 705 |
FAIRCHILD TELEVISION – EAST & WEST | 717 |
WOW TV HD | 710 |
GUANGDONG | 711 |
BEIJING TV | 713 |
CCTV ENTERTAINMENT | 714 |
CCTV-4 | 720 |
CGTN-DOCUMENTARY | 655 |
CGTN-FRANÇAIS | 656 |
CGTN | 657 |
CNTV | 733 |
DRAGON TV | 722 |
FUJIAN STRAITS TV | 724 |
HUNAN SATELLITE TV | 725 |
JIANGSU INTERNATIONAL TV | 726 |
LS TIMES | 729 |
MOMO TV | 731 |
NEW TANG DYNASTY TV | 727 |
PHOENIX | 715 |
TALENTVISION | 719 |
Filipino
Bell Fibe TV Filipino Channel List with Number
Channel Name | Channel Number |
---|---|
ANC | 2156 |
CINEMA ONE GLOBAL | 2157 |
FILIPINO TV | 860 |
GMA LIFE TV | 858 |
GMA NEWS INTERNATIONAL | 856 |
GMA PINOY TV | 857 |
KAPATID TV | 861 |
THE FILIPINO CHANNEL | 859 |
German
Bell Fibe TV German Channel List with Number
Channel Name | Channel Number |
---|---|
DW DEUTSCH+ | 851 |
GERMAN KINO PLUS | 849 |
PROSIEBENSAT.1 WELT | 852 |
RADIO HERZ | 854 |
SCHLAGER | 850 |
Greek
Bell Fibe TV Greek Channel List with Number
Channel Name | Channel Number |
---|---|
4E | 2760 |
ALPHA SAT | 891 |
ERT SAT CANADA | 890 |
GREEK CINEMA | 2764 |
GREEK MUSIC CHANNEL | 653 |
MEGA COSMOS | 888 |
NEW GREEK TELEVISION | 652 |
ODYSSEY 1 | 889 |
C.H.I.R GREEK RADIO | 2779 |
CHTO AM 1690 | 890 |
RIK SAT | 2761 |
SPORTS PLUS | 2763 |
STAR | 2762 |
Indian
Bell Fibe TV Indian Channel List with Number
Channel Name | Channel Number |
---|---|
24 TAAS | 2450 |
AAJ TAK | 808 |
AAPKA COLORS | 790 |
AASTHA TELEVISION CHANNEL | 793 |
ABP NEWS INTERNATIONAL | 804 |
ARY DIGITAL | 835 |
ARY MUSIK | 757 |
ARY NEWS | 759 |
ARY QTV | 829 |
ARY ZAUQ | 760 |
ATM TAMIL PLUS | 806 |
ATN B4U MOVIES | 809 |
ATN B4U PLUS | 681 |
ATN BANGLA | 814 |
ATN COLORS BANGLA | 839 |
ATN COLORS MARATHI | 2362 |
ATN COLORS RISHTEY | 2285 |
ATN FOOD FOOD | 679 |
ATN GUJARATI | 840 |
ATN HD | 811 |
ATN LIFE | 805 |
ATN MAX 2 | 803 |
ATN MOVIES OK | 810 |
ATN NEWS | 2278 |
ATN NEWS BENGALI | 2350 |
ATN NEWS18 INDIA | 2277 |
ATN PM ONE | 821 |
ATN PUNJABI | 818 |
ATN PUNJABI 5 | 822 |
ATN PUNJABI NEWS | 2333 |
ATN PUNJABI PLUS | 819 |
ATN SAB | 792 |
ATN SIKH | 667 |
ATN SONY AATH | 816 |
ATN SPORTS | 794 |
ATN SVBC | 2291 |
ATN TAMIL | 824 |
ATN TIMES | 788 |
ATN URDU | 826 |
ATN ZOOM | 791 |
B4U MUSIC | 795 |
BIG MAGIC INTERNATIONAL | 801 |
CBN | 796 |
CHAKDE TV | 2323 |
CHANNEL I BANGLA | 841 |
CHANNEL PUNJABI | 820 |
CHANNEL Y | 828 |
CHARDIKLA TIME TV | 2319 |
CRICKET PLUS | 797 |
DD BHARATI | 642 |
DD INDIA | 643 |
DD NEWS | 650 |
DD URDU | 644 |
ET NOW | 2335 |
FILMY | 798 |
GEO TV | 827 |
HALLA BOL! | 670 |
HEADLINES TODAY! | 789 |
HUM TV | 830 |
KTV MOVIES | 673 |
MASALA TV | 831 |
MTV INDIA | 680 |
NDTV 24X7 | 799 |
NDTV GOOD TIMES | 800 |
NTV BANGLA | 815 |
PRIME ASIA CLASSIC RADIO | 684 |
PRIME ASIA HINDI RADIO | 685 |
PRIME ASIA PUNJABI RADIO | 686 |
PRIME ASIA SPORTS RADIO | 687 |
PRIME ASIA TELEVISION HD | 677 |
PTC PUNJABI | 825 |
PTV GLOBAL | 832 |
PUNJAB TV | 2331 |
RAWAL TV | 666 |
SAHARA ONE | 812 |
SANJHA TV | 2424 |
SET MAX | 802 |
SONY HD | 813 |
SSTV | 823 |
SUN TV TAMIL | 843 |
TAMIL ONE | 844 |
TAMIL VISION | 845 |
TET HD (TAMIL ENT TV) | 842 |
TRAVEL XP | 2309 |
TV84 | 2332 |
VANAKKAM FM | 675 |
VANAKKAM HD (TAMIL ONE HD) | 676 |
ZEE BANGLA | 848 |
ZEE BOLLYWOOD HD | 683 |
ZEE CANADA HD | 838 |
ZEE CINEMA | 785 |
ZEE MARATHI | 2451 |
ZEE PUNJABI | 669 |
ZEE SALAAM | 834 |
ZEE TALKIES | 2452 |
ZEE TAMIL | 672 |
ZING | 837 |
Italian
Bell Fibe TV Italian Channel List with Number
Channel Name | Channel Number |
---|---|
MEDIASET ITALIA | 698 |
RAI ITALIA HD | 701 |
TGCOM 24 | 697 |
TELEBIMBI | 703 |
TLN HD | 700 |
Portuguese
Bell Fibe TV Portuguese Channel List with Number
Channel Name | Channel Number |
---|---|
BENFICA TV | 886 |
FESTIVAL PORTUGUESE TELEVISION (FPTV) | 880 |
CPWA FM PORTUGUESE RADIO TORONTO | 884 |
CIRV RADIO 88.9FM | 879 |
CMC TV HD | 893 |
GLOBO HD | 883 |
RBTI | 885 |
RECORD TV | 875 |
RTPI RADIO E TELEVISAO | 881 |
SIC NOTICIAS | 878 |
TVI | 887 |
Russian
Bell Fibe TV Russian Channel List with Number
Channel Name | Channel Number |
---|---|
CHANNEL 1 RUSSIA | 895 |
CTC | 647 |
DETSKIY | 877 |
RTR PLANETA | 896 |
RTVI | 894 |
RUSSIAN ILLUZION | 899 |
TVCI | 648 |
Spanish
Bell Fibe TV Spanish Channel List with Number
Channel Name | Channel Number |
---|---|
ANTENA3 | 2621 |
AZ MUNDO | 869 |
CANAL SUR | 2633 |
CARACOL INTERNACIONAL | 864 |
CINELATINO | 870 |
FOX LIFE | 872 |
LAS ESTRELLAS | 863 |
NTN24 | 2641 |
NUESTRA TELE (TV COLOMBIA) | 2652 |
TELEFE | 2659 |
TELEHIT URBANO | 866 |
TELENIÑOS | 874 |
TELERITMO | 2639 |
TL NOVELAS AMERICA | 868 |
TV CHILE | 871 |
TVE | 2662 |
UNIVISION CANADA HD | 867 |
1+1 INTERNATIONAL | 2892 |
5 KANAL | 690 |
FIRST NATIONAL | 691 |
SBTN | 750 |