Skip to content
Pay Channel Vision+
Kids
MNC Vision Kids Chanel
Nama Chanel | No. |
---|
Nick Jr. | 23 |
Miao Mi | 24 |
Boomerang | 25 |
BabyTV | 26 |
CBeebies | 27 |
Disney Junior | 28 |
Disney XD | 29 |
Disney Channel | 30 |
Kids channel | 31 |
Cartoon Network | 32 |
Nickelodeon | 33 |
besmart | 34 |
Entertainment
MNC Vision Entertainment Chanel
Nama Chanel | No. |
---|
Vision Prime | 35 |
MNC Channel | 36 |
Music TV | 37 |
fmn | 38 |
FOX Crime | 39 |
FOX | 40 |
AXN | 41 |
FOX Life | 42 |
Animax | 43 |
FX | 44 |
KIX | 45 |
Warner TV | 46 |
tvN | 47 |
ONE Channel | 48 |
Lifetime | 49 |
WakuWaku Japan | 50 |
Hits | 51 |
News
MNC Vision News Chanel
Nama Chanel | No. |
---|
iNews | 52 |
MNC News | 53 |
IDX Channel | 54 |
Bloomberg | 55 |
BBC World News | 56 |
CNN International | 57 |
FOX News | 58 |
Sky News | 59 |
CNBC Asia | 60 |
Movies
MNC Vision Movies Chanel
Nama Chanel | No. |
---|
Hits Movie | 61 |
FOX Movies | 62 |
FOX Family Movies | 63 |
FOX Action Movies | 64 |
Thrill | 65 |
Celestial Movies | 66 |
CCM | 67 |
Zee Bioskop | 68 |
SCM | 69 |
SCM Legend | 70 |
tvN Movies | 71 |
Lifestyle
MNC Vision Lifestyle Chanel
Nama Chanel | No. |
---|
MNC Shop Smart | 72 |
MNC Shop Trendy | 73 |
Lifestyle & Fashion | 74 |
Infotainment | 75 |
Asian Food Network (AFN) | 76 |
Entertainment | 77 |
HGTV | 78 |
Nat Geo People | 79 |
TLC | 80 |
Religi
MNC Vision Religi Chanel
Nama Chanel | No. |
---|
Life Channel | 81 |
RELIGI Muslim TV | 82 |
Al Quran Al Kareem | 83 |
Knowledge
MNC Vision Knowledge Chanel
Nama Chanel | No. |
---|
BBC Earth | 84 |
Discovery Channel | 85 |
National Geographic | 86 |
Animal Planet | 87 |
Nat Geo Wild | 88 |
History | 89 |
Crime + Investigation | 90 |
Sport
MNC Vision Sport Chanel
Nama Chanel | No. |
---|
MNC Sports | 91 |
FOX Sports 1 | 92 |
FOX Sports 2 | 93 |
FOX Sports 3 | 94 |
Fight Sports | 95 |
Soccer Channel | 96 |
beIN Sports 1 | 97 |
beIN Sports 2 | 98 |
Other
MNC Vision Other Chanel
Music
MNC Vision Music Chanel
Free Channel Vision+
International
MNC Vision International Chanel
Nama Chanel | No. |
---|
Channel News Asia | 1 |
Al Jazeera English | 2 |
Euro News | 3 |
ABC Australia | 4 |
Arirang | 5 |
France 24 | 6 |
NHK World Japan | 7 |
DW | 8 |
clubbing tv | 101 |
France 24 | 102 |
AL QURAN AL KAREEM | 103 |
RT English | 104 |
TRT World | 105 |
Anhui TV | 106 |
Hunan TV | 107 |
Jiangsu TV | 108 |
Shanghai Dragon TV | 109 |
Xing Kong TV | 110 |
Local
MNC Vision Local Chanel
Nama Chanel | No. |
---|
Indosiar | 9 |
RCTI | 10 |
GTV | 11 |
MNCTV | 12 |
Trans TV | 13 |
SCTV | 14 |
TV One | 15 |
Berita Satu | 16 |
Metro TV | 17 |
Trans 7 | 18 |
Jak TV | 19 |
rtv | 20 |
ANTV | 21 |
TVRI | 22 |
NET | 111 |
KOMPAS TV | 112 |
BALI TV | 113 |
JTV | 114 |
DAAITV | 115 |
TV9 NUSANTARA | 116 |
TAWAF TV | 117 |
TVMU | 118 |
error: Content is protected !!