News
Kerala Vision News Channel List with Number
Hindi News
Sr.No | Channel Name | Channel Number |
---|
1 | AAJTAK | 251 |
2 | NEWS 18 INDIA | 252 |
3 | DD NEWS | 253 |
4 | DD LOKSABHA | 254 |
5 | DD RAJYA SABHA | 255 |
6 | ABP NEWS | 256 |
7 | ZEE HINDHUSTHAN | 257 |
8 | CNBC AWAAZ | 260 |
English News
Sr.No | Channel Name | Channel Number |
---|
1 | TIMES NOW | 265 |
2 | REPUBLIC TV | 266 |
3 | INDIA TODAY | 267 |
4 | MIRROR NOW | 268 |
5 | CNN NEWS 18 | 269 |
6 | WION | 270 |
7 | NDTV 24X7 | 271 |
8 | BHARAT TODAY | 300 |
Business News
Sr.No | Channel Name | Channel Number |
---|
1 | CNBC | 275 |
2 | ET NOW | 276 |
3 | NDTV PROFIT | 277 |
Sports
Kerala Vision Sports Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | STAR SPORTS 1 | 101 |
2 | STAR SPORTS 2 | 102 |
3 | STAR SPORTS HINDI 1 | 103 |
4 | STAR SPORTS SELECT 1 | 104 |
5 | SONY SIX | 105 |
6 | TEN 1 | 106 |
7 | TEN 2 | 107 |
8 | TEN 3 | 108 |
9 | SONY ESPN | 109 |
10 | NEO SPORTS | 110 |
11 | NEO PRIME | 111 |
12 | D SPORTS | 112 |
13 | DD SPORTS | 113 |
14 | STAR SPORTS FIRST | 114 |
15 | STAR SPORTS SELECT 2 | 115 |
Kids
Kerala Vision Kids Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | KOCHU TV | 150 |
2 | SONY YAY | 151 |
3 | DISCOVERY KIDS | 152 |
4 | DISNEY | 153 |
5 | NICK | 154 |
6 | NICK JUNIOR | 155 |
7 | POGO | 156 |
8 | DISNEY XD | 157 |
9 | CARTOON NETWORK | 158 |
10 | SONIC | 159 |
11 | HUNGAMA | 160 |
12 | DISNEY JUNIOR | 161 |
Entertainment
Kerala Vision Entertainment Channel List with Number
Hindi Entertainment
Sr.No | Channel Name | Channel Number |
---|
1 | NT7 | 163 |
2 | JEET DISCOVERY | 200 |
3 | STAR PLUS | 201 |
4 | SONY | 202 |
5 | COLORS | 203 |
6 | ZEE TV | 204 |
7 | SONY SAB | 205 |
8 | RISHTEY | 206 |
9 | SONY PAL | 208 |
10 | & TV | 209 |
11 | UTV BINDASS | 210 |
12 | DD NATIONAL | 211 |
13 | DD BHARATI | 212 |
14 | DD INDIA | 213 |
15 | SAHARA ONE | 214 |
16 | STAR UTSAV | 215 |
17 | ZOOM | 216 |
18 | ZEE ANMOL | 218 |
English Entertainment
Sr.No | Channel Name | Channel Number |
---|
1 | AXN | 220 |
2 | COMEDY CENTRAL | 221 |
3 | ZEE CAFÉ | 222 |
4 | STAR WORLD | 223 |
5 | COLORS INFINITY | 224 |
Movies
Kerala Vision Movies Channel List with Number
Hindi Movies
Sr.No | Channel Name | Channel Number |
---|
1 | SONY MAX | 351 |
2 | STAR GOLD | 352 |
3 | ZEE CINEMA | 353 |
4 | RISHTHEY CINE PLUX | 354 |
5 | UTV MOVIES | 356 |
6 | UTV ACTION | 357 |
7 | SONY MAX 2 | 359 |
8 | CINEMA TV | 360 |
9 | ZEE CLASSIC | 362 |
10 | B4U MOVIES | 363 |
11 | MANORANJAN MOVIES | 364 |
12 | STAR UTSAV MOVIES | 366 |
13 | WOW CINEMA | 367 |
English Movies
Sr.No | Channel Name | Channel Number |
---|
1 | MNX | 371 |
2 | SONY PIX | 372 |
3 | MOVIES NOW | 374 |
4 | HBO | 375 |
5 | ROMEDY NOW | 376 |
6 | STAR MOVIES | 377 |
7 | WB MOVIES | 378 |
8 | ZEE STUDIO | 379 |
9 | TV5 MONDE ASIE | 381 |
Infotainment & Lifestyle
Kerala Vision Infotainment & Lifestyle Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DISCOVERY | 400 |
2 | NATIONAL GEOGRAPHIC | 401 |
3 | SONY BBC EARTH | 402 |
4 | HISTORY | 403 |
5 | FOX LIFE | 404 |
6 | ANIMAL PLANET | 405 |
7 | DISCOVERY TURBO | 406 |
8 | TLC | 407 |
9 | DISCOVERY SCIENCE | 408 |
10 | FYI | 409 |
11 | NGC WILD | 410 |
12 | DD KISAN | 411 |
13 | FASHION TV | 451 |
14 | NDTV GOOD TIMES | 452 |
15 | LIVING FOODZ | 455 |
Malayalam
Kerala Vision Malayalam Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | NT3 | 1 |
2 | KERALA VISION | 4 |
3 | MAZHAVIL MANORAMA | 5 |
4 | ASIANET | 6 |
5 | FLOWERS | 7 |
6 | KAIRALI | 8 |
7 | SURYA | 9 |
8 | KERALA VISION | 10 |
9 | KERALAVISION INFO | 11 |
10 | KERALAVISION KERALA | 12 |
11 | KERALAVISION MOVIES | 13 |
12 | SURYA MOVIES | 14 |
13 | ASIANET PLUS | 15 |
14 | ASIANET MOVIES | 16 |
15 | SURYA COMEDY | 17 |
16 | REPORTER | 19 |
17 | MATHRUBHUMI NEWS | 20 |
18 | NEWS 18 KERALA | 21 |
19 | ASIANET NEWS | 22 |
20 | MANORAMA NEWS | 23 |
21 | PEOPLE | 24 |
22 | MEDIA ONE | 25 |
23 | JANAM | 26 |
24 | KERALA VISION NEWS | 27 |
25 | MANGALAM | 28 |
26 | JAIHIND | 29 |
27 | SHOPPING ZONE | 30 |
28 | HBN MALAYALAM | 31 |
29 | KAUMUDY | 35 |
30 | JEEVAN | 36 |
31 | DARSANA | 37 |
32 | KAPPA | 38 |
33 | WE | 39 |
34 | AMRITA | 41 |
35 | VICTERS | 42 |
36 | DD MALAYALAM | 43 |
37 | SAFARI | 44 |
Tamil
Kerala Vision Tamil Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | JAYA TV | 51 |
2 | SUN TV | 52 |
3 | MUSIC ZONE | 53 |
4 | COLORS TAMIL | 54 |
5 | STAR VIJAY | 55 |
6 | KALAIGNAR TV | 56 |
7 | SUPER TV | 57 |
8 | PUTHUYUGAM | 58 |
9 | MAKKAL TV | 59 |
10 | VASANTH TV | 60 |
11 | MEGA TV | 61 |
12 | CAPTAIN TV | 63 |
13 | ZEE TAMIL | 64 |
14 | AADITHYA | 65 |
15 | RAJ DIGITAL PLUS | 67 |
16 | NEWS 7 TAMIL | 68 |
17 | RAJ TV | 69 |
18 | DD PODIGAI | 70 |
19 | K TV | 71 |
20 | VIJAY SUPER | 72 |
21 | JAYA MOVIES | 73 |
22 | KALAIGNAR MURASU | 74 |
23 | MK TV 6 | 75 |
24 | DISCOVERY TAMIL | 76 |
25 | KALAIGER CHITTIRAM | 77 |
26 | ISAI ARUVI | 82 |
27 | MK TV | 83 |
28 | MEGA MUSIC | 84 |
29 | KALINGER SIRIPPOLI | 85 |
30 | SAHANA | 86 |
31 | MK TUNES | 87 |
32 | NAAPTOL TAMIL | 88 |
33 | PEPPERS | 89 |
34 | VEDHAR | 90 |
35 | JAYA PLUS | 91 |
36 | THANTHI TV | 92 |
37 | SUN NEWS | 93 |
38 | PUTHIYA THALAMURAI | 94 |
39 | JAYA MAX | 95 |
40 | TAMILAN TELEVISION | 96 |
41 | KALINGER SEITHIKAL | 97 |
42 | POLIMER NEWS | 98 |
43 | NEWS 18 TAMIL | 99 |
Kannada
Kerala Vision Kannada Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | UDAYA MUSIC | 537 |
2 | UDAYA TV | 538 |
3 | KASTHURI TV | 539 |
4 | TV9 KANNADA | 540 |
5 | COLORS KANNADA | 541 |
6 | ZEE KANNADA | 542 |
7 | PUBLIC MUSIC | 543 |
8 | PRAJA TV | 544 |
9 | NEWS 18 KANNADA | 545 |
10 | SARAL JEEVAN | 548 |
11 | DD CHANDANA | 551 |
12 | UDAYA MOVIES | 552 |
13 | PUBLIC TV | 553 |
14 | SUVARNA | 554 |
15 | SUVARNA PLUS | 555 |
16 | COLORS SUPER | 556 |
17 | UDAYA NEWS | 557 |
18 | SUVARNA NEWS | 558 |
19 | RAJ MUSIX KANNADA | 559 |
Telugu
Kerala Vision Telugu Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | ETV TELUGU | 560 |
2 | STUDIO N | 561 |
3 | TV5 | 562 |
4 | RAJ VISSA TELUGU | 563 |
5 | GEMINI | 564 |
6 | VANITHA | 565 |
7 | GEMINI MOVIES | 566 |
8 | TV 9 TELUGU | 568 |
9 | DD SAPTHAGIRI | 569 |
10 | GEMINI MUSIC | 570 |
11 | GEMINI NEWS | 571 |
Bangla
Kerala Vision Bangla Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DD BANGALA | 577 |
2 | COLORS BANGLA | 578 |
3 | SANGEETH BANGLA | 580 |
4 | DHOOM | 581 |
5 | RUPOSHI BANGLA | 582 |
6 | ZEE BANGLA | 584 |
7 | 24 GHATTA | 585 |
Punjabi
Kerala Vision Punjabi Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DD PANJABI | 586 |
Odia
Kerala Vision Odia Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DD ODIA | 591 |
2 | COLORS ORIYA | 592 |
Bhojpuri
Kerala Vision Bhojpuri Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | SANGEETH BHOJPURI | 527 |
2 | BHOJPURI CINEMA | 594 |
3 | DD BIHAR | 595 |
Gujarathi
Kerala Vision Gujarathi Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | NIRMANA NEWS | 600 |
2 | TV 9 GUJARATHI | 601 |
3 | COLORS GUJARATHI | 602 |
Marathi
Kerala Vision Marathi Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DD GIRNAR | 603 |
2 | DD SAHYADRI | 604 |
3 | MAYA BOLI | 605 |
4 | SANGEETH MARATHI | 606 |
5 | COLORS MARATHI | 607 |
Urdu
Kerala Vision Urdu Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DD KASHIR | 597 |
2 | NEWS 18 URUDU | 611 |
3 | ZEE SALAAM | 612 |
4 | DD URDU | 613 |
Regional
Kerala Vision Regional Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | DD RAJASTHAN | 619 |
2 | DD UTTARPRADESH | 620 |
3 | DD MADHYAPRADESH | 621 |
4 | DD NORTH EAST | 623 |
Devotional
Kerala Vision Devotional Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | SHALOM | 506 |
2 | GOODNESS | 507 |
3 | TRUMPET | 508 |
4 | HARVEST TV | 509 |
5 | POWER VISION | 510 |
6 | WORD TO WORLD | 511 |
7 | SANSKAR | 521 |
8 | SRI SANKARA | 522 |
9 | AASTHA | 523 |
10 | SVBC | 524 |
HD
Kerala Vision HD Channel List with Number
Sr.No | Channel Name | Channel Number |
---|
1 | MAZHAVIL MANORAMA HD | 651 |
2 | ASIANET HD | 652 |
3 | SURYA TV HD | 653 |
4 | DISCOVERY HD | 661 |
5 | ANIMAL PLANET HD | 662 |
6 | FYI HD | 663 |
7 | NGC HD | 664 |
8 | FOX LIFE HD | 665 |
9 | TLC HD | 666 |
10 | HISTORY HD | 667 |
KCCL Packages
Kerala Vision Digital TV Packages
Plans (Area) | Total Channels | Price (Rs.) + GST |
---|
Classic Medium | 149 CH Free to air | 130.00 |
Classic Prime | 39 CH + Free to air | 232.95 |
Classic Prime Tamil Base | 54 CH + Free to air | 238.35 |
Classic Prime Kannada Base | 56 CH + Free to air | 243.45 |
Classic Prime Hindi Base | 65 CH + Free to air | 259.35 |
Economy | 69 CH + Free to air | 274.25 |
Digital Premium HD | 70 CH + Free to air | 305.06 |
Sports Premium | 72 CH + Free to air | 305.91 |
Sports Premium Hd | 72 CH + Free to air | 322.91 |
Kerala Vision Ultimate | 108 CH + Free to air | 523.42 |
Note- All Package price may be change or please cross verify before any recharge
KCCL Set Top Boxes Price
Kerala Vision Digital TV Set Top Boxes Price
Sr. | Set Top Boxes | Set Top Box Type | Price |
---|
1 | MAGIK BOX COSHIP HD | CONAX CARDLESS | Rs 3100 |
2 | MAGIK BOX CHANGHONG HD | NAGRA VISION | Rs 3100 |
3 | MAGIK BOX CHANGHONG MPEG4 CARDLESS | NAGRA VISION | Rs 2000 |
4 | MAGIK BOX COSHIP MPEG 4 | CONAX CARDLESS | Rs 2000 |
5 | MAGIK BOX COSHIP MPEG2 | CONAX CARDLESS | Rs 1450 |
[ratemypost]