Contents
hide
Sports
Stirr TV Sports Channel List with Number
Channel Name | Channel Number |
---|---|
Stadium | 450 |
The T (tennis) | 453 |
ACC Digital Network | 457 |
Bein Sports Xtra | 460 |
Sports Wire | 465 |
Sports Grid | 468 |
World Poker Tour | 470 |
Whistle TV | 475 |
Racing America | 477 |
Mav TV Select | 478 |
Outdoor America | 480 |
Outside TV+ | 482 |
Waypoint TV | 485 |
Pursuit Up | 488 |
Insight TV | 490 |
Unbeaten | 492 |
Music
Stirr TV Music Channel List with Number
Channel Name | Channel Number |
---|---|
Stingray Greatest Hits | 500 |
Stingray Hit List | 501 |
Stingray Classic Rock | 502 |
Stingray Rock Alternative | 503 |
Stingray Pop Adult | 504 |
Stingray Urban Beat | 505 |
Stingray Hot Country | 506 |
Stingray Flashback 70s | 507 |
Stingray Remember the 80s | 508 |
Stingray Exitos del Momento | 509 |
Stingray Karaoke | 520 |
Qello Concerts | 530 |
Stingray Classica | 540 |
Stingray Djazz | 549 |
Local
Stirr TV Local Channel List with Number
Channel Name | Channel Number |
---|---|
Stirr City | 1 |
Charge | 12 |
Comet | 14 |
TBD. | 16 |
Buzzr | 30 |
Chicken Soup for the Soul | 40 |
Nosey | 60 |
Circle | 80 |
Stirr Classic TV | 100 |
Classic TV
Stirr TV Classic TV Channel List with Number
Channel Name | Channel Number |
---|---|
Shout Factory TV | 105 |
Johnny Carson TV | 110 |
The Carol Burnett Show | 115 |
Tim Conway | 125 |
Dick Cavett | 130 |
Showtime at the Apollo | 135 |
FilmRise Classic TV | 140 |
American Classics | 145 |
The Bob Ross Channel | 148 |
Movies
Stirr TV Movies Channel List with Number
Channel Name | Channel Number |
---|---|
Stirr Movies | 150 |
Stirr Horror | 153 |
Comedy Dynamics | 157 |
Gravitas Movies | 165 |
FilmRise Free Movies | 170 |
CineLife | 175 |
Cinehouse | 180 |
Docurama | 190 |
Swerve Sports | 191 |
MagellanTV Now | 192 |
The Film Detective | 195 |
The Archive | 197 |
News
Stirr TV News Channel List with Number
Channel Name | Channel Number |
---|---|
USA Today | 205 |
Bloomberg | 210 |
Bloomberg Quicktake | 215 |
Fox Soul | 220 |
The First | 230 |
News 12 New York | 232 |
Cheddar | 240 |
Law & Crime | 245 |
AccuWeather Now | 247 |
Nasa TV | 248 |
Reality TV
Stirr TV Reality TV Channel List with Number
Channel Name | Channel Number |
---|---|
Stirr Reality TV | 250 |
Horse Shopping Channel (HSC) | 253 |
So Real | 255 |
SpartanTV | 260 |
AFV Family | 265 |
The Pet Collective | 270 |
People Are Awesome | 275 |
Fail Army | 280 |
Weather Spy | 285 |
America vs Addiction | 295 |
Entertainment
Stirr TV Entertainment Channel List with Number
Channel Name | Channel Number |
---|---|
Stirr Family | 300 |
Stirr PD | 303 |
Electric Now | 305 |
Deal or No Deal | 310 |
Wipeout Xtra | 312 |
Dust | 315 |
Alter Horror | 316 |
Space 1999 | 318 |
Mystery Science Theater 3000 | 320 |
Stirr Kaiju [New] | 323 |
Con TV | 325 |
Midnight Pulp | 327 |
Retro Crush | 330 |
Live x Live | 333 |
Revry | 335 |
People TV | 337 |
Dove Channel | 340 |
Evrgrn | 343 |
Country Network | 345 |
Stirr Westerns | 347 |
Popstar TV | 348 |
Travel & Lifestyle
Stirr TV Travel Channel List with Number
Channel Name | Channel Number |
---|---|
Glewed TV | 350 |
Bspoke TV | 370 |
Naturescape | 395 |
Soar | 398 |
Big Life | 399 |
Shopping
Stirr TV Shopping Channel List with Number
Channel Name | Channel Number |
---|---|
QVC | 410 |
HSN | 411 |
OnTV4U | 412 |
Shop LC | 415 |
Local News
Stirr TV Local News Channel List with Number
Alabama, Arkansas
Stirr TV Alabama Local News Channel List with Number
ABC Birmingham WBMA | 33 |
NBC Mobile WPMI | 15 |
ABC Little Rock KATV | 7 |
California
Stirr TV California Local News Channel List with Number
CBS Bakersfield KBAK | 33 |
Fox Fresno KMPH | 26 |
ABC Chico KRCR | 7 |
Florida
Stirr TV Florida Local News Channel List with Number
CBS Gainesville WGFL | 4 |
ABC Pensacola WEAR | 3 |
CBS West Palm Beach WPEC | 12 |
Georgia
Stirr TV Georgia Local News Channel List with Number
Fox Albany WFXL | 31 |
Fox Macon WGXA | 24 |
Idaho, Illinois
Stirr TV Illinois Local News Channel List with Number
CBS Boise KBOI | 2 |
CBS Lewiston KLEW | 3 |
ABC Springfield WICS | 20 |
Fox Springfield WRSP | 55 |
CBS Quincy KHQA | 7 |
Indiana, Iowa
Stirr TV Iowa Local News Channel List with Number
CBS South Bend WSBT | 22 |
CBS Cedar Rapids KGAN | 2 |
CBS Sioux City KMEG | 14 |
Maine, Maryland
Stirr TV Maine Local News Channel List with Number
CBS Portland WGME | 13 |
Fox Baltimore WBFF | 45 |
Michigan
Stirr TV Michigan Local News Channel List with Number
NBC Saginaw WEYI | 25 |
NBC Traverse City WPBN | 7 |
CBS Kalamazoo WWMT | 3 |
Missouri, Minnesota
Stirr TV Missouri Local News Channel List with Number
CBS Jefferson City KRCG | 13 |
ABC Kirksville KTVO | 13 |
ABC St. Louis KDNL | 30 |
CW Minneapolis WUCW | 23 |
Nevada, Nebraska
Stirr TV Nebraska Local News Channel List with Number
NBC Las Vegas KSNV | 3 |
NBC Reno KRNV | 4 |
ABC Kearney KHGI | 13 |
New York
Stirr TV New York Local News Channel List with Number
CBS Albany WRGB | 6 |
ABC Rochester WHAM | 13 |
NBC Syracuse WSTM | 3 |
North Carolina
Stirr TV North Carolina Local News Channel List with Number
ABC Winston-Salem WXLV | 45 |
ABC Asheville WLOS | 13 |
ABC New Bern WCTI | 12 |
CW Raleigh WLFL | 22 |
Ohio
Stirr TV Ohio Local News Channel List with Number
CBS Cincinnati WKRC | 12 |
ABC Columbus WSYX | 6 |
Fox Columbus WTTE | 28 |
ABC Dayton WKEF | 22 |
Fox Dayton WRGT | 45 |
NBC Toledo WNWO | 24 |
NBC Steubenville WTOV | 9 |
Oregon, Oklahoma
Stirr TV Oregon Local News Channel List with Number
NBC Eugene KMTR | 16 |
CBS Eugene KVAL | 13 |
CBS Medford KTVL | 10 |
ABC Portland KATU | 2 |
Fox Oklahoma City KOKH | 25 |
ABC Tulsa KTUL | 8 |
Rhode Island
Stirr TV Rhode Island Local News Channel List with Number
NBC Providence WJAR | 10 |
Pennsylvania
Stirr TV Pennsylvania Local News Channel List with Number
CBS Harrisburg WHP | 21 |
NBC Johnstown WJAC | 6 |
Fox Pittsburgh WPGH | 53 |
Fox Scranton WOLF | 56 |
South Carolina
Stirr TV South Carolina Local News Channel List with Number
ABC Charleston WCIV | 4 |
Fox Columbia WACH | 57 |
ABC Florence WPDE | 15 |
Texas, Tennessee
Stirr TV Texas Local News Channel List with Number
ABC Abilene KTXS | 12 |
ABC Amarillo KVII | 7 |
CBS Austin KEYE | 42 |
CBS Beaumont KFDM | 6 |
Fox Beaumont KBTV | 4 |
CBS El Paso KDBC | 4 |
Fox El Paso KFOX | 14 |
NBC San Antonio WOAI | 4 |
Fox San Antonio KABB | 29 |
ABC Chattanooga WTVC | 9 |
Fox Nashville WZTV | 17 |
Virginia
Stirr TV Virginia Local News Channel List with Number
ABC Lynchburg WSET | 13 |
MyNetwork Norfolk WTVZ | 33 |
Tennessee
Stirr TV Tennessee Local News Channel List with Number
NBC Johnson City WCYB | 5 |
Washington, West Virginia
Stirr TV Washington Local News Channel List with Number
ABC Seattle KOMO | 4 |
CBS Pasco KEPR | 19 |
CBS Yakima KIMA | 29 |
ABC Charleston WCHS | 8 |
Wisconsin, Washington, DC
Stirr TV Wisconsin Local News Channel List with Number
Fox Green Bay WLUK | 11 |
CW Milwaukee WVTV | 18 |
ABC Washington DC WJLA | 7 |