Find Your Favorite Channels
Channels | Channel No |
---|---|
Local Channels | 2 – 69 |
Bally Sports | 720 – 779 |
HD Channels | 1000 – 1999 |
Local Channels HD | 1002 – 1069 |
Regional Sports Networks HD | 1720 – 1780 |
U-verse Channel Lineup A-Z
Channel Name | Channel No. |
---|---|
5StarMAX | 840/1840 HD |
A&E | 132/1132 HD |
A&E – West | 132/1132 HD |
Aapka Colors | 3712 |
ACC Network | 610/1610 HD |
Account Manager | 9910 |
Action Max | 836/1836 HD |
ActionMax – West | 837/1837 HD |
Adults Only VOD Storefront | 956 |
AMC | 119/1119 HD |
AMC – West | 119 |
American Heroes Channel | 259/1259 HD |
America’s Value Channel | 142 |
Animal Planet | 252/1252 HD |
Animal Planet – West | 253 |
Arabic Radio & Television | 3732 |
Aspire | 158/1158 HD |
AT&T Pay Per View Events in HD | 1102 |
AT&T TV | 1603 |
AT&T TV Highlights | 1603 |
AT&T U-verse Front Row | 100 |
AWE | 147/1147 HD |
AXS TV | 1106 |
AZ Corazon | 3020 |
Azteca America | 3019 |
BabyFirst TV en Espanol | 3063 |
BabyTV | 330 |
Bandamax | 3146 |
BBC America | 122/1122 HD |
BBC World News | 207/1207 HD |
BET (Black Entertainment Television) | 155/1155 HD |
BET (Black Entertainment Television) – West | 156/1156 HD |
BET Gospel | 516 |
BET Her | 515 |
BET Jams | 508 |
BET Soul | 522 |
Bloomberg Television | 222/1222 HD |
Boomerang | 327 |
Boomerang en Espanol | 3053 |
Bravo | 181/1181 HD |
Bravo – West | 181/1181 HD |
BTN | 650/1650 HD |
BYU | 567/1567 HD |
Canal 22 | 3022 |
Cars.TV | 280/1280 HD |
Cartoon Network | 325/1325 HD |
Cartoon Network – West | 326/1326 HD |
CBS Sports Network | 643/1643 HD |
CCTV-4 | 3603 |
CGTN | 3602 |
Channel One Russia | 3882 |
Cheddar | 1219 HD |
Cine Estelar | 3124 |
Cine Mexicano | 3134 |
Cine Nostalgia | 3125 |
Cinelatino | 3126 |
Cinemax | 832/1832 HD |
Cinemax Latino | 846/1846 HD |
Cinemax – West | 833/1833 HD |
Click to Order-EPIX Preview | 851 |
Click to Order-HBO Preview | 1000 |
Click to Order-SHOWTIME Preview | 300 |
Click to Order-STARZ Preview | 961 |
CMT (Country Music Television) – East | 525/1525 HD |
CMT (Country Music Television) – West | 526/1526 HD |
CMT Music | 527 |
CNBC 1 | 216/1216 HD |
CNBC Applicat ion | 218 |
CNBC World | 217 |
CNN (Cable News Network) | 202/1202 HD |
CNN en Espanol | 3110 |
CNN Headline News | 203/1203 HD |
CNNI (CNN International) | 205 |
College Football Pay-Per-View | 636/1636 HD/ 1637 HD |
Comedy Central | 140/1140 HD |
Comedy Central – West | 141/1141HD |
Comedy.TV | 281/1281 HD |
Cooking Channel | 456/1456 HD |
CRAVE | 159 |
Credit Secrets | 498 |
Crime & Investigation Network | 163/1163 HD |
C-SPAN | 230 |
C-SPAN2 | 231 |
C-SPAN3 | 232 |
CTI-Zhong Tian | 3604 |
Daystar | 563 |
Dazzle | 82 |
De Pelicula | 3128 |
De Pelicula Clasico | 3129 |
Destination Amer ica | 465/1465 HD |
Discovery Channel | 120/1120 HD |
Discovery Channel – West | 121 |
Discovery en Espanol | 3102 |
Discovery Familia | 3103 |
Discovery Family Channel | 335/1335 HD |
Discovery Life Channel | 466 |
Disney Channel | 302/1302 HD |
Disney Channel – West | 303/1303 HD |
Disney en Espanol | 3052 |
Disney Junior | 306/1306 HD |
Disney Junior – West | 306/1306 HD |
Disney XD | 304/1304 HD |
Disney XD – West | 305/1305 HD |
DIY Network | 454/1454 HD |
DVRAPP | 9999 |
E! Entertainment Television | 134/1134 HD |
E! Entertainment Television – West | 135 |
eHealth One Card | 88 |
EPIX | 891 |
EPIX 2 | 893/1893 HD |
EPIX Drive-In | 896 |
EPIX HD | 1102 |
EPIX Hits | 1102 |
EPIX West | 892/1892 HD |
ESPN3 | 602/1602 HD |
ESPN Deportes | 3113/3313 HD |
ESPN21 | 606/1606 HD |
ESPNEWS | 604/1604 HD |
ESPNU | 605/1605 HD |
Estrella | 3024 |
ES.TV | 282/1282 HD |
Eternal Word Television Network (EWTN) | 562 |
ET – Global | 3652 |
ET – News | 3631 |
Family Entertainment TV | 578 |
FidoTV | 269/1269 HD |
FUX | 890 |
FM | 535/1535 HD |
Food Network | 452/1452 HD |
Food Network – West | 453/1453 HD |
FOROtv | 3108 |
Fox Business Network | 211/1211HD |
Fox College Sports – Atlantic | 647 |
Fox College Sports – Central | 648 |
Fox College Sports – Pacific | 649 |
FOX Deportes | 3114/1655 HD |
FOX Life | 3049 |
Fox News Channel | 210/1210 HD |
FOX Soccer Plus HD | 1653 |
FOX Sports 1 | 652/1652 HD |
FOX Sports 2 | 651/1661 HD |
Freeform | 178/1178 HD |
Freeform – West | 179/1179 HD |
fuse | 182/1182 HD |
FX Movie Channel | 792/1792 HD |
FX Network | 129/1129 HD |
FX Network – West | 129/1129 HD |
FXX | 128/1128 HD |
FYI | 272/1272 HD |
FYI – West | 272/1272 HD |
GAC HD | 1529 |
Galavisi6n | 3003/3303 HD |
Galavisi6n – West | 3004 |
GEM Shopping Network | 430 |
Go 4 It | 84/1084 |
Golf Channel | 641/1641 HD |
GolTV | 656/1656 HD |
Great American Country (GAC) | 529 |
GSN (Game Show Network) | 173/1173 HD |
Hallmark Channel | 365/1365 HD |
Hallmark Movies & Mysteries | 366/1366 HD |
HBO (Home Box Office) | 802/1802 HD |
HBO (Home Box Office) – West | 803/1803 HD |
HBO Comedy | 810/1810 HD |
HBO Comedy – West | 811/1811HD |
HBO Family | 806/1806 HD |
HBO Family – West | 807/1807 HD |
HBO Latino | 814/1814 HD |
HBO Latino – West | 815/1815 HD |
HBO Signature | 808/1808 HD |
HBO Signature – West | 809/1809 HD |
HBO Zone | 812/1812 HD |
HBO Zone – West | 813/1913 HD |
HB02 | 804/1804 HD |
HB02 – West | 805/1805 HD |
HDNet Movies | 1107 |
Heroes & Icons | 137/1137 HD |
HGTV HD | 1450 |
HGTV HD – West | 1451 |
History | 256/1256 HD |
History – West | 256/1256 HD |
History en Espanol | 3104 |
HITN-TV | 3055 |
Home & Garden Television (HGTV) | 450 |
Home & Garden Television (HGTV) – West | 451 |
Home Shopping Network (HSN) | 422/1422 HD |
Home Shopping Network (HSN 2) | 423 |
Hot Buy | 367 |
i24 News | 223/1223 HD |
Idea | 172 |
IFC | 797/1797 HD |
Impact Network | 574/1574 HD |
lndiePlex | 914 |
INSP (Inspiration Network) | 564 |
Investigation Discovery | 260/1260 HD |
Jewelry Television | 428/1428 HD |
Justice Central | 166/1166 HD |
Kids Multiview | 301/1301 HD |
Kids VOD App | 323/1323 |
Lifetime Real Women | 364 |
Lifetime Television | 360/1360 HD |
Lifetime Television – West | 361/1361 HD |
Live Event CTO | 148 |
Live Event CTO II | 149 |
LMN | 362/1362 HD |
LMN – West | 362/1362 HD |
Logo | 183 |
Logo – West | 184 |
Longhorn Network’ | 611/1611 HD |
LOOK | 186 |
Lucky | 144 |
Luminess Silk | 398 |
MAVTV | 1105 |
Mega TV | 3008 |
Merv | 136/1136 HD |
Mexicanal | 3021 |
Military History Channel | 276 |
MLB Network3 | 634/ 1634 HD |
MLB Network Strike Zone HD | 1635 |
MoreMAX | 834/1834 HD |
MoreMAX – West | 835/1835 HD |
Motor Trend Network | 1104 HD |
Movie Sponsored Service | 794 |
Movie Sponsored Service II | 86 |
MovieMAX | 842/1842 HD |
MSNBC | 215/1215 HD |
MTV (Music Television) | 502/1502 HD |
MTV (Music Television) – West | 503/1503 HD |
MTV Classic | 520 |
MTV Classic – West | 521 |
MTV India | 3709 |
MTV Live | 1505 |
MTV2 | 504/1504 HD |
MTV2 – West | 505/1505 HD |
mtvU | 510 |
My Destination.TV | 284/1284 HD |
My Enabled Devices | 9301 |
My Enabled Devices DEV | 9315 |
myAT&T | 265/1265 HD |
NASA TV | 264 |
Nat Geo Mundo | 3101 |
Nat Geo WILD | 266/1266 HD |
National Geographic | 265/1265 HD |
NBA League Pass HD | 2105 – 2114 |
NBA TV3 | 632/1632 HD |
NBCSN3 | 640/1640 HD |
News Multiview | 201/1201 HD |
Newsmax HD | 1220 |
NewsNation | 180/1180 HD |
Newsy | 213/1213 HD |
Next Level Sports | 1665 |
NHK World TV HD | 1221 |
NHL Network | 638/1638HD |
Nick Jr. | 320/1320 HD |
Nick Jr. – West | 320 |
Nick2 | 316 |
Nickelodeon | 314/1314 HD |
Nickelodeon – West | 315/1315 HD |
NickMusic | 509 |
Nicktoons | 318/1318 HD |
Nicktoons – West | 318/1318 HD |
Nuestra Tele | 3026 |
NuWave OxyPure | 397 |
Olympic Channel | 667/1667 HD |
Once Mexico | 3011 |
One America News Network | 208/1208 HD |
Outdoor Channel | 680/1680 HD |
OuterMAX | 844/1844 HD |
Ovation | 385/1385 HD |
OWN (Oprah Winfrey Network) | 170/1170 HD |
OWN (Oprah Winfrey Network) – West | 170 |
Oxygen | 368/1368 HD |
Oxygen – West | 368/1368 HD |
Paramount Network | 145/1145 HD |
Paramount Network – West | 146/1146 HD |
Pasiones | 3018 |
Pay Per View Schedule | 101 |
Pets.TV | 279/1279 HD |
Pop | 185/1185 HD |
Positiv TV | 570 |
PowerXL AF Oven | 297 |
PowerXL Fryer | 497 |
PPV HD | 106 |
PPV2 HD | 107 |
PPV3 HD | 1103 |
Pursuit HD | 1683 HD |
PX Sports | 3122 |
QVC | 420/1420 HD |
QVC2 | 421 |
QVC3 | 271 |
Rai Italia | 3802 |
Recipe.TV | 283/1283 HD |
REELZChannel | 799/1799 HD |
RetroPlex | 916/1916 HD |
REVOLT | 534/1534 HD |
RFD-TV | 568/1568 HD |
RIDE TV | 1676 |
Russia Today TV | 370 |
Saigon Broadcasting Television Network | 3662 |
Science | 258/1258 HD |
SEC Network6 | 607/1607 HD |
SEC Network AG | 608/1608 HD |
Shop HQ | 424/1424 HD |
SHOP LC | 399/1399 HD |
ShopTV | 37 |
ShortsTV | 1789 |
SHOWTIME | 852/1852 HD |
SHOWTIME – West | 853/1853 HD |
SHOWTIME 2 | 854/1854 HD |
SHOWTIME 2 – West | 855/1855 HD |
SHOWTIME Extreme | 858/1858 HD |
SHOWTIME Extreme – West | 859/1859 HD |
SHOWTIME Family Zone | 862 |
SHOWTIME Next | 864 |
SHOWTIME Showcase | 860/1860 HD |
SHOWTIME Women | 866/1866 HD |
SHOxBET | 856/1856 HD |
SHOxBET – West | 857/1857 HD |
SMILE | 340 |
Smithsonian Channel | 118/1118 HD |
Sonlife Broadcasting Network (SBN) | 580 |
Sony Entertainment Television Asia | 3704 |
Sony Movie Channel | 1793 |
Spark | 429 |
STARZ | 902/1902 HD |
STARZ – West | 903/1903 HD |
STARZ Cinema | 908 |
STARZ Comedy | 910/1910 HD |
STARZ Edge | 904/1904 HD |
STARZ Encore | 932/1932 HD |
STARZ Encore – West | 933/1933 HD |
STARZ Encore Action | 938/1938 HD |
STARZ Encore Black | 942/1942 HD |
STARZ Encore Classic | 934/1934 HD |
STARZ Encore Espanol | 943 |
STARZ Encore Family | 944 |
STARZ Encore Suspense | 936/1936 HD |
STARZ Encore Westerns | 940 |
STARZ In Black | 906/1906 HD |
STARZ Kids & Family | 912/1912 HD |
STARZMovieplex | 909/1909 HD |
Stingray Karaoke | 96 |
SundanceTV | 798/1798 HD |
SUR | 31111 |
SYFY | 151/1151 HD |
SYFY – West | 152/1152 HD |
TBN (Trinity Broadcasting Network) | 560/1560 HD |
TBN Enlace USA | 3078 |
TBS3 | 112/1112 HD |
TBS – West 3 | 113/1113 HD |
TeenNick | 322 |
TeenNick – West | 322 |
Tele N | 3017 |
Telefe Internacional | 3035 |
Telehit | 3143 |
Telehit Urbano | 3149 |
Telemundo | 3007 |
Television Dominicana | 3047 |
Television Espanola | 3039 |
The Cowboy Channel | 566 |
The Filipino Channel | 3682 |
The Hillsong Channel | 565 |
The Movie Channel (TMC) | 882/1882 HD |
The Movie Channel (TMC) – West | 883/1883 HD |
The Tennis Channel | 660/1660 HD |
The Time Life Channel | 229 |
The Weather Channel | 225/1225 HD |
The Word Network | 575 |
Thriller MAX | 838/1838 HD |
ThrillerMAX – West | 839/1839 HD |
TLC | 250/1250 HD |
TLC – West | 251 |
tlnovelas | 191 |
TMC Xtra | 884/1884 HD |
TMC Xtra – West | 885/1885 HD |
TNT (Turner Network Television)3 | 108/1108 HD |
TNT (Turner Network Television) – West3 | 109/1109 HD |
TODAY | 228 |
Toku HD | 1484 |
Total Gym | 87 |
Travel Channel – East | 254/1254 HD |
Travel Channel – West | 2S5/12SS HD |
truTV | 164/1164 HD |
truTV – West | 165/1165 HD |
TUDN | 658/1658 HD |
Turner Classic Movies (TCM) | 790/1790 HD |
TV Asia | 3703 |
TV Chile | 3032 |
TV Japan | 3690/3681 HD |
TV Land | 138/1138 HD |
TV Land – West | 139/1139 HD |
TV One | 157/1157 HD |
TV5MONDE | 3832 |
TVBe | 3638 |
TVB-V | 3664 |
TVG Network | 671/1671 HD |
TVG2 | 672 |
U-Box | 81 |
UniMas | 3005 |
Universal Kids | 337/1337 HD |
UNIVERSO | 3009 |
UNIVERSO – West | 3010 |
UPtv | 369/1369 HD |
USA Network3 | 124/1124 HD |
USA Network – West’ | 125/1125 HD |
U-verse Help Videos | 411 |
U-verse Message Channel | 195 |
U-verse Message Channel 2 | 136/1136 |
U-verse Message Channel 3 | 136/1136 |
Value | 196 |
VH1 | 518/1518 HD |
VH1 – West | 519/1519 HD |
V ICE | 257/1257 HD |
VICE – West | 257/1257 HD |
ViendoMovies | 3132 |
VivaTV Plus | 3690 |
Vme | 3015 |
Vme Kids | 3058 |
WAPA America | 3013 |
WE | 372/1372 HD |
WE – West | 373 |
Work From Home | 298 |
World Fishing Network HD | 1679 |
Wow | 249 |
Z Living | 459/1459 HD |
Zee TV | 3702 |
Channel and programming availability may vary by geography and is subject to change. of your Most current channel lineup, please visit att.com/channellineup.