Music
Dish TV Music Channel List with Number
Channel Name | Channel No. |
---|---|
9X JALWA | 463 |
9xm | 4005 |
ABZY-Cool | 125 |
B4u Music | 457 |
enterr 10 | 407 |
MTV | 455 |
MTV Beats | 459 |
MTV Beats HD | 458 |
Music Active Masala | 474 |
Music India | 479 |
Song DEW TV | 476 |
VH1 | 585 |
Zee ETC Bollywood | 453 |
Zing | 451 |
Sports
Dish TV Sports Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
1sport | 635 | 425 |
DD Sports | 639 | 435 |
Eurosport | 630 | 410 |
Eurosport HD | 629 | 0 |
SONY ESPN HD | 620 | 0 |
Sony Six | 623 | 423 |
Sony SIX HD | 622 | 928 |
SONY TEN 1 | 611 | 411 |
SONY TEN 1 HD | 610 | 927 |
SONY TEN 2 | 613 | 413 |
SONY TEN 2 HD | 612 | 631 |
SONY TEN 3 | 615 | 415 |
SONY TEN 3 HD | 614 | 926 |
Star Sports 1 | 603 | 401 |
STAR SPORTS 1 HD | 602 | 923 |
Star Sports 1 HINDI | 607 | 407 |
Star Sports 1 Hindi HD | 606 | 925 |
Star Sports 2 | 605 | 403 |
Star Sports 2 HD | 604 | 924 |
Star Sports 3 | 649 | 436 |
Star Sports First | 2349 | 431 |
Star Sports Select 1 | 646 | 429 |
Star Sports Select 1 HD | 645 | 929 |
Star Sports Select 2 | 648 | 430 |
Star Sports Select 2 HD | 647 | 930 |
Kids
Dish TV Kids Channel List with Number
Channel Name | Channel No. |
---|---|
Baby tv HD | 982 |
Cartoon Network | 953 |
Discovery Kids | 960 |
DISNEY CHANNEL | 977 |
DISNEY INTERNATIONAL HD | 515 |
Disney Junior | 985 |
GAMES ACTIVE | 967 |
Hungama | 981 |
MARVEL HQ | 979 |
NICK | 975 |
Nick HD + | 974 |
Nick Junior | 987 |
Pogo | 955 |
Sonic | 958 |
English Entertainment
Dish TV English Entertainment Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
Axn HD | 511 | 0 |
AXN | 512 | 0 |
Colors Infinity | 505 | 183 |
Colors Infinity HD | 504 | 936 |
Comedy Central | 514 | 185 |
Comedy Central HD | 513 | 0 |
DISNEY INTERNATIONAL HD | 515 | 0 |
&FLIX HD | 540 | 946 |
MN+ HD | 576 | 948 |
MNX HD | 542 | 0 |
ROMEDY NOW HD | 565 | 0 |
Sony PIX | 545 | 243 |
Sony PIX HD | 544 | 944 |
Star Movies | 549 | 241 |
Star Movies HD | 548 | 943 |
Star Movies Select HD | 577 | 949 |
Star World | 509 | 179 |
Star World HD | 508 | 934 |
Star World Premiere HD | 530 | 933 |
ZEE Cafe | 503 | 181 |
Zee Cafe Hd | 502 | 935 |
Hindi Entertainment
Dish TV Hindi Entertainment Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
&Picture | 305 | 202 |
&Picture HD | 304 | 914 |
&TV | 109 | 104 |
&TV HD | 108 | 908 |
9X Jalwa | 463 | 282 |
Big Ganga | 1552 | 858 |
BIG MAGIC | 118 | 112 |
Bindass | 145 | 120 |
Colors | 121 | 105 |
Colors HD | 120 | 904 |
Colors Rishtey | 137 | 121 |
Dabang TV | 4033 | 0 |
DD BHARATI | 197 | 480 |
DD India | 779 | 395 |
DD Madhya Pradesh | 237 | 0 |
DD UP | 229 | 889 |
epic | 330 | 470 |
Investigation Discovery | 126 | 111 |
Maha Movie | 387 | 0 |
MAX HD | 342 | 921 |
SONY | 105 | 109 |
SONY HD | 104 | 0 |
SONY PAL | 2422 | 159 |
SAB | 107 | 113 |
SAB HD | 106 | 911 |
STAR BHARAT | 116 | 107 |
STAR BHARAT HD | 115 | 905 |
Star Gold | 353 | 205 |
Star Gold HD | 352 | 916 |
Star Gold 2 | 357 | 227 |
Star Gold Select | 382 | 231 |
Star Gold Select HD | 381 | 919 |
Star Plus | 113 | 101 |
Star Plus HD | 112 | 902 |
STAR UTSAV | 2006 | 156 |
Zee Anmol | 125 | 116 |
Zee Cinema | 340 | 203 |
Zee Cinema HD | 339 | 915 |
Zee TV | 111 | 103 |
Zee Tv HD | 110 | 903 |
Zoom | 147 | 0 |
English Movies
Dish TV English Movies Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
&FLIX | 541 | 242 |
&FLIX HD | 540 | 946 |
&prive HD | 538 | 947 |
HBO | 552 | 0 |
MN+ HD | 576 | 948 |
MNX | 543 | 254 |
MNX HD | 542 | 0 |
Movies Now | 547 | 255 |
Movies Now HD | 546 | 0 |
Romedy Now | 566 | 249 |
Romedy Now HD | 565 | 0 |
PIX | 545 | 243 |
PIX HD | 544 | 944 |
Star Movies | 549 | 241 |
Star Movies HD | 548 | 943 |
Star Movies Select HD | 577 | 949 |
Warner Brothers | 554 | 0 |
Hindi Movies
Dish TV Hindi Movies Channel List with Number
Channel Name | Channel No. |
---|---|
& Picture HD | 304 |
& Pictures | 305 |
ABZY Movies | 345 |
B4U Movies | 360 |
Cinema TV India | 348 |
COLORS CINEPLEX | 313 |
ENTERR 10 | 407 |
MAHA MOVIE | 387 |
Movies OK | 357 |
Sony Max | 343 |
Sony MAX 2 | 349 |
Sony Max HD | 342 |
Star Gold | 353 |
Star Gold 2 | 357 |
Star Gold HD | 352 |
STAR UTSAV Movies | 2397 |
UTV Action | 338 |
UTV Movies | 336 |
WOW Cinema One | 341 |
Zee Action | 310 |
ZEE BOLLYWOOD | 307 |
Zee Cinema | 340 |
Zee Cinema HD | 339 |
Infotainment & Educational
Dish TV Infotainment Channel List with Number
Dish TV Educational Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
Animal Planet | 806 | 453 |
Animal Planet HD World | 805 | 965 |
DD KISAN | 195 | 479 |
Discovery | 803 | 441 |
Discovery HD | 802 | 952 |
Discovery Kids | 960 | 518 |
Discovery Science | 812 | 455 |
Discovery Turbo | 814 | 471 |
EPIC TV | 830 | 470 |
Fox Life | 915 | 467 |
Fox Life HD | 914 | 959 |
FYI TV 18 | 825 | 0 |
DD Gyandarshan | 991 | 478 |
History tv 18 | 820 | 443 |
History TV 18 HD | 819 | 953 |
Living Foodz | 903 | 0 |
Nat Geo | 809 | 449 |
Nat Geo HD | 808 | 954 |
Nat Geo Wild | 823 | 461 |
Nat Geo Wild HD | 822 | 957 |
Sony BBC Earth | 829 | 474 |
Sony BBC Earth HD | 828 | 966 |
Zing Home | 777 | 0 |
Lifestyle & Fashion
Dish TV Lifestyle & Fashion Channel List with Number
Channel Name | Channel No. |
---|---|
Fox life | 914 |
Fox life HD | 915 |
FYI TV 18 | 825 |
INDOLOGY | 157 |
Living Foodz | 903 |
TLC | 919 |
TLC HD World | 918 |
Zee Zest | 903 |
Hindi News
Dish TV Hindi News Channel List with Number
Channel Name | Channel No. |
---|---|
Aaj Tak | 655 |
DD NEWS | 699 |
INDIA TV | 653 |
LOKSABHA | 695 |
NDTV 24X7 | 761 |
NDTV India | 659 |
News 24 | 661 |
NEWS NATION | 660 |
RAJYA SABHA | 697 |
Republic TV Bharat | 656 |
Tez | 677 |
TV 9 BHARATVARSH | 671 |
ZEE HINDUSTAN | 657 |
Zee NEWS | 651 |
English News
Dish TV English News Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
BBC World News | 783 | 361 |
CNN | 781 | 359 |
CNN NEWS 18 | 769 | 355 |
INDIA TODAY | 763 | 357 |
MIRROR NOW | 773 | 356 |
NDTV 24X7 | 761 | 351 |
Times Now | 767 | 353 |
Times Now HD | 766 | 0 |
WION | 765 | 352 |
Business News English
Dish TV Business News English Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
CNBC Awaaz | 733 | 341 |
CNBC PRIME HD | 754 | 969 |
CNBC TV 18 | 755 | 381 |
ET Now | 751 | 387 |
Zee Business | 731 | 343 |
Business News Hindi
Dish TV Business News Hindi Channel List with Number
Channel Name | Channel No. |
---|---|
CNBCAwaaz | 733 |
CNBC TV 18 | 755 |
ET Now | 751 |
Zee Business | 731 |
International
Dish TV International Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
CGTN News | 785 | 0 |
France 24 | 790 | 0 |
Russia Today | 792 | 363 |
Haryana & Punjabi
Dish TV Haryana Punjabi Channel List with Number
Channel Name | Channel No. |
---|---|
9X Tashan | 1185 |
CHARDIKLA TIME TV | 1152 |
DD PUNJABI | 1169 |
MH1 | 1187 |
Pitaara | 1181 |
Ptc Chakde | 1183 |
PTC Punjabi | 1154 |
Zee Punjab Haryana Himachal | 1189 |
Urdu
Dish TV Urdu Channel List with Number
Channel Name | Channel No. |
---|---|
DD URDU | 213 |
NEWS 18 URDU | 703 |
Zee Salaam | 203 |
Gujarati
Dish TV Gujarati Channel List with Number
ABP Ashmita | 1293 |
CNBC BAZAAR | 1297 |
Colors Gujarati | 1272 |
Colors Gujarati Cinema | 1273 |
DD GIRNAR – FTA | 1279 |
NEWS 18 GUJARATI | 1289 |
Sandesh News | 1296 |
Marathi
Dish TV Marathi Channel List with Number
Channel Name | Channel No. | South Channel No. |
---|---|---|
9X Jhakaas | 1243 | 761 |
ABP Majha | 1253 | 762 |
Colors Marathi | 1209 | 752 |
Colors Marathi HD | 1208 | 971 |
DD Sahyadri | 1229 | 749 |
Fakt Marathi | 1213 | 755 |
Maiboli | 1245 | 0 |
News 18 Lokmat | 1255 | 768 |
Sony Marathi | 1211 | 757 |
Star Pravah | 1206 | 753 |
Star Pravah HD | 1205 | 972 |
TV9 Maharashtra | 1259 | 764 |
ZEE 24 Taas | 1251 | 763 |
ZEE Marathi | 1202 | 751 |
ZEE Marathi HD | 1201 | 970 |
ZEE Talkies | 1231 | 758 |
ZEE Talkies HD | 1230 | 973 |
Zee Yuva | 1204 | 754 |
Bangla
Dish TV Bangla Channel List with Number
Channel Name | Channel No. |
---|---|
24 Ghanta | 1475 |
Aakash Aath | 1413 |
ABP Ananda | 1477 |
Colors Bangla | 1411 |
Colors Bangla HD | 1410 |
DD BANGLA | 1429 |
Dhoom Music | 1459 |
Jalsha Movies | 806 |
Jalsha Movies HD | 1430 |
Music Fatafati | 1463 |
NEWS 18 BANGLA | 1479 |
News Time Bangla | 1473 |
Sangeet Bangla | 1461 |
Sony Aath | 1407 |
Star Jalsha | 1404 |
Star Jalsha HD | 1403 |
ZEE Bangla | 1409 |
Zee Bangla Cinema | 1433 |
ZEE Bangla HD | 1408 |
Oriya
Dish TV Oriya Channel List with Number
Channel Name | Channel No. |
---|---|
ALANKAR TV | 1331 |
Colors Oriya | 1304 |
DD ORIYA | 1325 |
DD6 Oriya | 1325 |
MBC TV | 1365 |
NEWS 18 ORIYA | 1355 |
OTV | 1351 |
prameya news 7 | 1363 |
Prarthana TV | 1393 |
ZEE SARTHAK | 1302 |
Tarang | 1307 |
Tarang Music | 1341 |
Zee Odisha | 1353 |
North East
Dish TV North East Channel List with Number
Channel Name | Channel No. |
---|---|
Assam Talks | 1527 |
DD NORTH EAST | 1513 |
DY365 | 1529 |
NEPAL 1 | 1537 |
News Live | 1535 |
PRAG TV | 1525 |
Pratidin Time | 1531 |
RAMDHENU | 1515 |
RANG TV | 1509 |
RENGONI TV | 1507 |
Tamil
Dish TV Tamil Channel List with Number
Channel Name | South Channel No. | Channel No. |
---|---|---|
Angel Tv | 0 | 1895 |
ASIANET News | 628 | 1961 |
Captain TV | 557 | 1821 |
Colors Kannada | 0 | 1711 |
DD PODHIGAI | 563 | 1849 |
D TAMIL | 594 | 1891 |
ETV Telugu | 693 | 1604 |
Jaya Max | 573 | 1861 |
Jaya Plus | 584 | 1871 |
JAYA TV | 546 | 1813 |
K TV | 845 | 1511 |
Seithigal | 585 | 1873 |
Kalaignar | 564 | 1815 |
Makkal Tholaikatchi | 586 | 1831 |
Manorama News | 629 | 1967 |
Mega TV | 580 | 1825 |
Murasu | 555 | 1863 |
POLIMER TV | 550 | 1827 |
Puthiya Thalaimurai | 582 | 0 |
Puthu Yugam | 524 | 1833 |
Raj Digital | 569 | 1819 |
Raj TV | 554 | 1817 |
Sirippoli | 551 | 1809 |
Sri Sankara TV | 688 | 1786 |
STAR Vijay | 543 | 1806 |
Sun Music | 571 | 1859 |
Sun Music HD | 983 | 0 |
Sun News | 579 | 0 |
SUN TV | 542 | 1802 |
SUN TV HD | 980 | 0 |
Thanthi TV | 549 | 1875 |
Vasanth Tv | 552 | 1829 |
Zee Tamil | 544 | 1804 |
Vijay TV | 543 | 1806 |
Telugu
Dish TV Telugu Channel List with Number
Channel Name | South Channel No. | Channel No. |
---|---|---|
10TV Telugu News | 727 | 1665 |
ABN ANDHRA JYOTHI | 0 | 1675 |
ASIANET News | 628 | 1961 |
Colors Kannada | 0 | 1711 |
DD Saptagiri | 703 | 1629 |
DD YADAGIRI | 702 | 1627 |
Etv Cinema | 0 | 1639 |
ETV PLUS | 0 | 1615 |
ETV Telugu | 693 | 1604 |
Gemini Comedy | 711 | 1611 |
Gemini Movies | 0 | 1633 |
Gemini Music | 712 | 1651 |
Gemini TV | 691 | 1609 |
Gemini TV HD | 986 | 0 |
Maa Movies | 708 | 1637 |
Manorama News | 629 | 1967 |
NTV | 0 | 1673 |
Sakshi TV | 0 | 1671 |
STAR Maa | 692 | 1606 |
Subhavartha Tv | 743 | 1693 |
SVBC | 744 | 1695 |
T NEWS | 725 | 1677 |
TV9 TELUGU | 0 | 1667 |
V6 NEWS | 724 | 1679 |
Zee Cinemalu | 709 | 1631 |
Zee Telegu | 0 | 1602 |
Malayalam
Dish TV Malayalam Channel List with Number
Channel Name | South Channel No. | Channel No. |
---|---|---|
Amrita TV | 610 | 1913 |
ASIANET | 603 | 1902 |
Asianet Movies | 621 | 1941 |
ASIANET News | 628 | 1961 |
ASIANET Plus | 609 | 1907 |
Colors Kannada | 0 | 1711 |
DD MALAYALAM | 612 | 1939 |
ETV Telugu | 693 | 1604 |
Flowers TV | 617 | 1923 |
GOD TV | 499 | 1132 |
Goodness | 645 | 1993 |
Janam TV | 614 | 1975 |
Kairali TV | 0 | 1911 |
Kappa TV | 615 | 1921 |
Manorama News | 629 | 1967 |
Mathrubhumi News | 630 | 1969 |
Mazhavil Manorama | 605 | 1915 |
Media One | 631 | 1965 |
NEWS 18 KERALA | 0 | 1963 |
Reporter | 0 | 1977 |
Safari TV | 641 | 1991 |
SHALOM | 644 | 1995 |
Surya Cinema | 0 | 4019 |
Surya TV | 602 | 1904 |
Thanthi TV | 549 | 0 |
WE TV | 611 | 1919 |
ZEE KERALAM | 604 | 1906 |
Kannada
Dish TV Kannada Channel List with Number
Channel Name | South Channel No. | Channel No. |
---|---|---|
ASIANET News | 628 | 1961 |
Colors Kannada | 0 | 1711 |
DD CHANDANA | 661 | 1729 |
DIGHVIJAY TV | 0 | 1776 |
ETV Telugu | 693 | 1604 |
Kasturi TV | 657 | 1704 |
Manorama News | 629 | 1967 |
Sri Sankara TV | 688 | 1786 |
Star Suvarna | 0 | 1707 |
Star Suvarna Plus | 656 | 1733 |
Suvarna News | 672 | 1768 |
TV9 Kannada | 675 | 1766 |
Udaya Comedy | 0 | 1702 |
Udaya Movies | 0 | 1731 |
Udaya Music | 666 | 1751 |
Udaya TV | 651 | 1715 |
ZEE Kannada | 653 | 1709 |
South Regional
Dish TV South Regional Channel List with Number
Channel Name | Channel No. |
---|---|
DD MALAYALAM | 1939 |
DD PODHIGAI | 1849 |
DD Saptagiri | 1629 |
DD YADAGIRI | 1627 |
GOD TV | 1132 |
JAYA TV | 1813 |
Manorama News | 1967 |
Mega TV | 1825 |
SVBC | 1695 |
TV 9 KANNADA | 1766 |
TV 9 TELUGU | 1667 |
Vasanth Tv | 1829 |
Gujarati News
Dish TV Gujarati News Channel List with Number
Channel Name | Channel No. |
---|---|
ABP Ashmita | 1293 |
CNBC BAZAAR | 1297 |
Colors Gujarati | 1272 |
DD GIRNAR – FTA | 1279 |
NEWS 18 GUJARATI | 1289 |
Sandesh News | 1296 |
ZEE KALAK | 1291 |
ZEE KALAK | 1291 |
All HD
Dish TV All HD Channel List with Number
Channel Name | Channel No. |
---|---|
& Picture HD | 304 |
Animal Planet HD World | 805 |
Axn HD | 511 |
Baby tv HD | 982 |
CNBC PRIME HD | 754 |
Colors HD | 120 |
Colors Infinity HD | 504 |
Comedy Central HD | 513 |
Discovery HD World | 802 |
DISNEY INTERNATIONAL HD | 515 |
Fox life HD | 914 |
History TV 18 HD | 819 |
MAX HD | 342 |
MN+ HD | 576 |
MNX | 543 |
MNX HD | 542 |
MTV Beats HD | 458 |
Nat Geo HD | 808 |
NGC Wild | 823 |
Nick HD + | 974 |
ROMEDY NOW HD | 565 |
SONY SAB HD | 106 |
SONY ESPN HD | 620 |
Sony PIX HD | 544 |
Sony SIX HD | 622 |
SONY TEN 1 HD | 610 |
STAR BHARAT HD | 115 |
Star Gold HD | 352 |
Star Movies HD | 548 |
Star Movies Select HD | 577 |
Star Plus HD | 112 |
STAR SPORTS 1 HD | 602 |
STAR SPORTS 1 HINDI HD | 606 |
STAR SPORTS 2 HD | 604 |
STAR SPORTS SELECT 1 HD | 645 |
Star World HD | 508 |
Star World Premiere HD | 530 |
TLC HD World | 918 |
Zee Cafe Hd | 502 |
Zee Cinema HD | 346 |
Zee Tv HD | 117 |
Star Vijay Music Channel
Dish TV Vijay Channels List with Number
Vijay Channel | Channel Number | South Channel Number |
---|---|---|
STAR Vijay | 1806 | 543 |
STAR Vijay Music | Available Soon |
Dish TV provides 3 types of Customer Support
1) Using website Customer portal – Dishtv.in
2) Android Application – Visit Play Store
3) Toll-Free Customer Number- 1800-258-3474
Dish Tv Customer care Number- +91 9501795017 (But you need to pay local charges)
Toll-Free – 1800-258-3474
First, you need to send SMS “CALL ME” To 57575 from your Registered Mobile Number
Then after 10 to 15 min Dish TV Customer care call back
For this visit below website and register your complaint or inquiry
Dish TV Customer care Email Address
Visit below Dish TV official website link for daily and future TV Shows schedule
Dish TV Shows schedule link
First, check Hindi Movie channels form above table then visit below Dish TV official website for TV Shows
For this you need to call Dish TV toll free number ( 1800-258-3474 ) and give you requirement and location then Dish TV send her local serviceman for the setup you Dish TV
The second method is to contact local Dish TV stores ask setup Dish TV, some store offer free installation
See the above All HD table, you get all Dish TV supported HD channel list
Dish TV official website- dishtv.in