MCTV Ohio Lifeline Package Channel Lineup Amsterdam
Lifeline
Channel Name | Channel Number |
---|---|
CatholicTV | 117 |
Court TV Mystery | 80 |
Create | 83 |
C-SPAN* | 76 |
C-SPAN2* | 77 |
Enlace | 93 |
EWTN | 91 |
FNX | 85 |
Fusion (PBS) | 84 |
Hillsong Channel | 92 |
HSN HD | 18 |
HSN2* | 147 |
INSP | 90 |
Jewelry TV | 158 |
Local Origination | 81 |
Local Origination 10 HD | 10 |
Local Origination 20 | 20 |
Local Origination 21 | 21 |
Local Origination 22 | 22 |
Local Origination 621 HD | 621 |
MeTV | 11 |
PBS Kids* | 96 |
PBS World | 88 |
Positiv TV | 95 |
QVC 2 HD* | 140 |
QVC HD* | 15 |
Smile | 94 |
TBN HD | 17 |
The CW Plus | 3 |
WNEO 45/49 PBS HD | 2 |
WQED 13 PBS HD | 13 |
WQED Showcase | 82 |
WTOV 9 NBC HD* | 9 |
WTOV 9.2 FOX HD | 8 |
WTRF 33.2 My Network TV HD | 4 |
WTRF 7 CBS HD | 7 |
WTRF 7.3 ABC HD* | 6 |
MCTV Ohio Music Choice Package Channel Lineup Amsterdam
Music Choice
Music Choice included in Lifeline
Channel Name | Channel Number |
---|---|
70s* | 929 |
80s* | 928 |
90s* | 927 |
Adult Alternative* | 916 |
Alternative* | 915 |
Blues* | 946 |
Classic Country* | 934 |
Classic Rock* | 918 |
Classical Masterpieces* | 949 |
Contemporary Christian* | 935 |
Country Hits* | 933 |
Dance/EDM* | 903 |
Easy Listening* | 948 |
Gospel* | 911 |
Hip-Hop & R&B* | 905 |
Hip-Hop Classics* | 907 |
Hit List* | 901 |
Indie* | 904 |
Jazz* | 945 |
Kidz Only!* | 924 |
Light Classical* | 950 |
Love Songs* | 920 |
Max* | 902 |
Metal* | 914 |
Mexicana* | 938 |
Musica Urbana* | 937 |
Party Favorites* | 922 |
Pop & Country* | 931 |
Pop Hits* | 921 |
Pop Latino* | 936 |
R&B Classics* | 909 |
R&B Soul* | 910 |
Rap* | 906 |
Reggae* | 912 |
Rock Hits* | 917 |
Rock* | 913 |
Romances* | 940 |
Singers and Swing* | 947 |
Smooth Jazz* | 944 |
Soft Rock* | 919 |
Solid Gold Oldies* | 930 |
Sounds of the Seasons* | 941 |
Soundscapes* | 943 |
Stage and Screen* | 942 |
Teen Beats* | 923 |
Throwback Jamz* | 908 |
Today’s Country* | 932 |
Toddler Tunes* | 925 |
Tropicales* | 939 |
Y2K* | 926 |
MCTV Ohio Basic Package Channel Lineup Amsterdam
Basic
Basic includes Lifeline channels
Channel Name | Channel Number |
---|---|
A&E HD* | 53 |
Animal Planet HD* | 45 |
Bally Sports Great Lakes HD* | 32 |
Bally Sports Ohio HD* | 31 |
BET HD* | 38 |
Big Ten Network Alternate HD | 99 |
Big Ten Network HD* | 33 |
Boomerang | 49 |
Bounce TV HD | 150 |
Bravo HD* | 64 |
Cartoon Network HD* | 48 |
CMT HD* | 74 |
CNBC HD* | 69 |
CNN HD* | 66 |
CNN International | 186 |
Comedy Central HD* | 37 |
Court TV | 114 |
Discovery Channel HD* | 43 |
Disney Channel HD* | 47 |
Disney Jr.* | 59 |
E! HD* | 60 |
ESPN Classic* | 29 |
ESPN HD* | 27 |
ESPN2 HD* | 28 |
ESPNU HD* | 30 |
Food Network HD* | 57 |
FOX Business Network HD* | 161 |
FOX News Channel HD* | 65 |
France 24 English | 185 |
Freeform HD* | 50 |
FS1 HD* | 34 |
FS2 HD* | 102 |
FX HD* | 35 |
FXM* | 156 |
FXX HD* | 105 |
GAC Family* | 73 |
Golf Channel HD* | 75 |
Grit HD | 153 |
GSN* | 58 |
Hallmark Channel HD* | 52 |
Hallmark Drama HD* | 157 |
Hallmark Movies & Mysteries HD* | 160 |
HGTV HD* | 56 |
History HD* | 40 |
HLN HD* | 67 |
Investigation Discovery HD* | 133 |
ION HD | 16 |
Justice Central.TV HD | 764 |
LAFF TV HD | 119 |
Lifetime HD* | 25 |
Lifetime Movies HD* | 155 |
Motortrend HD* | 695 |
MSNBC HD* | 70 |
MTV HD* | 72 |
NatGeo WILD HD* | 166 |
National Geographic Channel HD* | 44 |
NBC Sports Network HD* | 107 |
NewsMax HD | 187 |
NewsNation HD* | 12 |
Nickelodeon HD* | 46 |
Outdoor Channel HD | 101 |
OWN HD* | 42 |
Oxygen* | 61 |
Paramount Network HD* | 36 |
Special Preview | 97 |
Syfy HD* | 39 |
TBS HD* | 23 |
The Weather Channel HD* | 68 |
TLC HD* | 41 |
TNT HD* | 24 |
Travel Channel HD* | 55 |
truTV HD* | 54 |
Turner Classic Movies HD* | 62 |
TV Land* | 51 |
TVG HD* | 100 |
USA Network HD* | 26 |
VH1 HD* | 71 |
WeatherNation HD | 765 |
MCTV Ohio Basic Plus Package Channel Lineup Amsterdam
Basic Plus
Channel Name | Channel Number |
---|---|
ACC Network HD | 712 |
American Heroes Channel HD* | 131 |
AXS TV HD | 698 |
BET Jams | 177 |
CBS Sports Network HD | 108 |
CMT Music | 176 |
Comedy.TV HD | 741 |
Cooking Channel* | 145 |
Crime & Investigation | 139 |
Destination America HD* | 146 |
Discovery Family HD* | 121 |
Discovery Life HD* | 143 |
Disney XD HD* | 126 |
DIY Network* | 144 |
English Premier League 1 | 112 |
English Premier League 2 | 113 |
ES.TV HD | 768 |
ESPNews HD* | 106 |
fyi HD* | 134 |
Lifetime Real Women | 159 |
Logo* | 169 |
Military History | 138 |
MTV Classic | 173 |
MTV2 | 171 |
NFL Network HD* | 104 |
Nick Jr.* | 122 |
Nick Music | 172 |
Nicktoons | 125 |
Outside Television HD | 714 |
Pets.TV HD | 767 |
Science Channel HD* | 135 |
SEC Network + HD | 710 |
SEC Network HD* | 109 |
Sony Movies HD* | 115 |
TeenNick | 124 |
Tennis Channel HD* | 103 |
Tr3s | 179 |
TV One | 152 |
TVG2 | 110 |
Universal Kids* | 123 |
UP | 151 |
VICE HD* | 132 |
MCTV Ohio HD Essentials Package Channel Lineup Amsterdam
HD Essentials
Channel Name | Channel Number |
---|---|
AXS TV HD | 698 |
ESPNews HD* | 107 |
HDNet Movies HD | 697 |
Longhorn Network HD* | 688 |
MGM HD | 699 |
NASA HD | 691 |
NFL Network HD* | 104 |
NFL Redzone HD* | 693 |
RFD-TV HD | 690 |
MCTV Ohio HBO Package Channel Lineup Amsterdam
HBO
Channel Name | Channel Number |
---|---|
HBO Comedy HD* | 204 |
HBO East HD* | 201 |
HBO Family East HD* | 207 |
HBO Family West HD* | 208 |
HBO Signature HD* | 205 |
HBO West HD* | 202 |
HBO Zone HD* | 206 |
HBO2 HD* | 203 |
MCTV Ohio CINEMAX Package Channel Lineup Amsterdam
CINEMAX
Channel Name | Channel Number |
---|---|
ActionMAX HD* | 225 |
Cinemax East HD* | 221 |
Cinemax West HD* | 222 |
MoreMAX East HD* | 223 |
MoreMAX West HD* | 224 |
ThrillerMAX HD* | 226 |
MCTV Ohio SHOWTIME & The Movie Channel Package Channel Lineup Amsterdam
SHOWTIME
SHOWTIME & The Movie Channel
Channel Name | Channel Number |
---|---|
FLIX HD* | 255 |
SHO 2 HD* | 234 |
SHO Extreme East HD* | 237 |
SHO Extreme West HD* | 238 |
SHO Family Zone HD* | 240 |
SHO Next HD* | 239 |
SHO Women HD* | 241 |
SHO x BET HD* | 235 |
SHO x BET HD* | 236 |
Showtime East HD* | 232 |
Showtime Showcase HD* | 242 |
Showtime West HD* | 233 |
The Movie Channel East HD* | 251 |
The Movie Channel West HD* | 252 |
The Movie Channel Xtra East HD* | 253 |
The Movie Channel Xtra West HD* | 254 |
MCTV Ohio STARZ & STARZ ENCORE Package Channel Lineup Amsterdam
STARZ & STARZ ENCORE
Channel Name | Channel Number |
---|---|
STARZ Cinema HD* | 265 |
STARZ Comedy HD* | 268 |
STARZ East HD* | 262 |
STARZ Edge HD* | 264 |
STARZ ENCORE Action East HD* | 285 |
STARZ ENCORE Action West HD* | 286 |
STARZ ENCORE Black East HD* | 283 |
STARZ ENCORE Black West HD* | 284 |
STARZ ENCORE Classic HD* | 281 |
STARZ ENCORE East HD* | 277 |
STARZ ENCORE Family HD* | 279 |
STARZ ENCORE Suspense HD* | 282 |
STARZ ENCORE West HD* | 278 |
STARZ ENCORE Westerns HD* | 280 |
STARZ In Black HD* | 267 |
STARZ Kids & Family HD* | 266 |
STARZ West HD* | 263 |
MCTV Ohio Foreign Language Channel Lineup Amsterdam
Foreign Language
Channel Name | Channel Number |
---|---|
France 24 Français | 188 |
Deutsche Welle | 189 |
Check MCTV Ohio: Compare Packages, Deals, and Prices on killtvbill.com
Note:- * channel available online